<————–2024————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | 5393 | 2218 | 4929 | 6253 | 6473 | 6579 | 9250 |
EVENING | 10:00 | 7588 | 9283 | 2565 | 5053 | 1022 | 0317 | 3148 |
MIDDAY | 00:20 | 6998 | 8348 | 8852 | 8471 | 8366 | 5463 | 7525 |
EVENING | 10:00 | 6632 | 0465 | 3500 | 1488 | 5432 | 7020 | 8381 |
MIDDAY | 00:20 | 4733 | 3669 | 0952 | 9588 | 0599 | 2357 | 3859 |
EVENING | 10:00 | 8753 | 4143 | 7774 | 6539 | 6487 | 0923 | 1780 |
MIDDAY | 00:20 | 0964 | 7017 | 4374 | 2680 | 9861 | 8587 | 3998 |
EVENING | 10:00 | 5263 | 0805 | 7224 | 5367 | 4675 | 8048 | 9916 |
MIDDAY | 00:20 | 2275 | 0384 | 9686 | 5094 | 4670 | 8577 | 1795 |
EVENING | 10:00 | 4868 | 1297 | 0274 | 0206 | 4306 | 1230 | 7382 |
MIDDAY | 00:20 | 9670 | 3887 | 8903 | 9632 | 5304 | 7713 | 3744 |
EVENING | 10:00 | 6668 | 4492 | 4536 | 6466 | 1958 | 2678 | 5598 |
MIDDAY | 00:20 | 2887 | 1346 | 9072 | 4892 | 2842 | 1563 | 6749 |
EVENING | 10:00 | 4303 | 8446 | 7508 | 4560 | 2122 | 5054 | 2990 |
MIDDAY | 00:20 | 4103 | 8782 | 9538 | 7778 | 5272 | 1439 | 7371 |
EVENING | 10:00 | 6265 | 4756 | 7093 | 8266 | 8640 | 9802 | 7674 |
MIDDAY | 00:20 | 9109 | 9042 | 9137 | 7730 | 2661 | 6214 | 2240 |
EVENING | 10:00 | 2209 | 3438 | 9503 | 4364 | 4888 | 6521 | 4275 |
MIDDAY | 00:20 | 3062 | 1026 | 2453 | 4634 | 0475 | 9833 | 4721 |
EVENING | 10:00 | 8647 | 7413 | 7117 | 8106 | 9390 | 5557 | 0549 |
MIDDAY | 00:20 | 8785 | 9775 | 5127 | 4597 | 1177 | 7312 | 0952 |
EVENING | 10:00 | 4674 | 6232 | 9319 | 5045 | 5970 | 5417 | 5707 |
MIDDAY | 00:20 | 2350 | 9073 | 5693 | 6877 | 7882 | 8220 | 0262 |
EVENING | 10:00 | 0908 | 8752 | 0427 | 9242 | 8487 | 6490 | 8951 |
MIDDAY | 00:20 | 7419 | 9928 | 9960 | 3575 | 7228 | 3712 | 3350 |
EVENING | 10:00 | 6267 | 8404 | 3924 | 3297 | 6611 | 1563 | 4260 |
MIDDAY | 00:20 | 3311 | 1876 | 4939 | 3922 | 6068 | 9269 | 4156 |
EVENING | 10:00 | 4225 | 8442 | 0827 | 3474 | 5623 | 5758 | 9309 |
MIDDAY | 00:20 | 0928 | 9133 | 3651 | 0322 | 7822 | 1439 | 1741 |
EVENING | 10:00 | 3426 | 3908 | 0887 | 0188 | 8836 | 4189 | 7543 |
MIDDAY | 00:20 | 4296 | 6663 | 3748 | 7593 | 0844 | 5956 | 3157 |
EVENING | 10:00 | 8596 | 2769 | 6706 | 0920 | 6270 | 0594 | 7348 |
MIDDAY | 00:20 | 8078 | 8471 | 1531 | 2483 | 3047 | 4895 | 2014 |
EVENING | 10:00 | 8410 | 6728 | 8434 | 7456 | 9090 | 0454 | 7143 |
MIDDAY | 00:20 | 6976 | 1969 | 6422 | 6431 | 8343 | 2511 | 0935 |
EVENING | 10:00 | 8961 | 4220 | 8397 | 9033 | 9379 | 5264 | 9470 |
MIDDAY | 00:20 | 6651 | 4025 | 7715 | 8802 | 9797 | 2417 | 2445 |
EVENING | 10:00 | 1534 | 3560 | 0440 | 6267 | 4827 | 7856 | 7017 |
MIDDAY | 00:20 | 3799 | 6687 | 4704 | 3652 | 2220 | 9124 | 1915 |
EVENING | 10:00 | 3500 | 5386 | 2227 | 1185 | 5483 | 8423 | 1694 |
MIDDAY | 00:20 | 2104 | 6555 | 3591 | 3801 | 7532 | 4955 | 2618 |
EVENING | 10:00 | 7027 | 3497 | 4854 | 9139 | 4745 | 6177 | 0603 |
MIDDAY | 00:20 | 4986 | 8148 | 2543 | 8557 | 4437 | 2899 | 1004 |
EVENING | 10:00 | 0437 | 2372 | 5525 | 4442 | 5094 | 2918 | 6630 |
MIDDAY | 00:20 | 7962 | 8368 | 7300 | 5147 | 9095 | 5427 | 4607 |
EVENING | 10:00 | 8823 | 3403 | 4373 | 3491 | 8974 | 3041 | 9657 |
MIDDAY | 00:20 | 3672 | 3899 | 3353 | 7473 | 5286 | 9395 | 0681 |
EVENING | 10:00 | 9150 | 3647 | 4586 | 1814 | 9414 | 2323 | 2363 |
MIDDAY | 00:20 | 7272 | 5763 | 0507 | 7553 | 6737 | 2271 | 6673 |
EVENING | 10:00 | 0129 | 6262 | 4992 | 9199 | 6259 | 1523 | 3320 |
MIDDAY | 00:20 | 7475 | 2903 | 1549 | 8012 | 9153 | 0933 | 0194 |
EVENING | 10:00 | 0820 | 8326 | 9994 | 6550 | 6640 | 0727 | 6205 |
MIDDAY | 00:20 | 5418 | 9101 | 1202 | 0370 | 3655 | 3594 | 8281 |
EVENING | 10:00 | 0225 | 2777 | 9362 | 9865 | 5373 | 2539 | 7589 |
MIDDAY | 00:20 | 2550 | 6787 | 9256 | 5744 | 0054 | 2429 | 4273 |
EVENING | 10:00 | 7503 | 8871 | 4722 | 6801 | 1151 | 2042 | 7899 |
MIDDAY | 00:20 | 0644 | 4463 | 3292 | 0879 | 7844 | 9283 | 3932 |
EVENING | 10:00 | 9233 | 5273 | 3280 | 3252 | 9910 | 5400 | 4240 |
MIDDAY | 00:20 | 0114 | 5789 | 7318 | 0483 | 3893 | 3526 | 9566 |
EVENING | 10:00 | 0938 | 9106 | 9364 | 6481 | 3821 | 1716 | 3079 |
MIDDAY | 00:20 | 0794 | 8533 | 4397 | 4028 | 1525 | 7198 | 1315 |
EVENING | 10:00 | 4795 | 1834 | 3211 | 8456 | 9500 | 7979 | 0544 |
MIDDAY | 00:20 | 5167 | 3978 | 2239 | 0631 | 6494 | 3905 | 3362 |
EVENING | 10:00 | 0031 | 0410 | 6175 | 0038 | 0107 | 6016 | 3182 |
MIDDAY | 00:20 | 3744 | 1463 | 2967 | 4652 | 6298 | 5565 | 5699 |
EVENING | 10:00 | 3601 | 2824 | 1355 | 4238 | 0690 | 4119 | 7940 |
MIDDAY | 00:20 | 9498 | 8249 | 1799 | 2821 | 2880 | 9116 | 4543 |
EVENING | 10:00 | 2920 | 4757 | 9276 | 0130 | 6875 | 2133 | 1268 |
MIDDAY | 00:20 | 9727 | 2584 | 4901 | 3593 | 8167 | 5393 | 4440 |
EVENING | 10:00 | 6010 | 8459 | 1093 | 3286 | 5600 | 7661 | 8545 |
MIDDAY | 00:20 | 6496 | 5854 | 8545 | 7515 | 0747 | 8374 | 2508 |
EVENING | 10:00 | 6895 | 7337 | 9521 | 9007 | 3154 | 5237 | 8048 |
MIDDAY | 00:20 | 7669 | 0138 | 1943 | 3507 | 9710 | 4650 | 2486 |
EVENING | 10:00 | 6380 | 2092 | 5177 | 5121 | 8947 | 2275 | 1544 |
MIDDAY | 00:20 | 0811 | 0551 | 7292 | 5188 | 2629 | 0714 | 1260 |
EVENING | 10:00 | 8187 | 5988 | 2822 | 8473 | 2526 | 3351 | 9026 |
MIDDAY | 00:20 | 5881 | 8677 | 7902 | 6774 | 6798 | 2766 | 4867 |
EVENING | 10:00 | 1436 | 1646 | 2978 | 0088 | 3125 | 5879 | 2136 |
MIDDAY | 00:20 | 4349 | 4785 | 8928 | 8029 | 3638 | 3574 | 5407 |
EVENING | 10:00 | 7639 | 8831 | 7985 | 0745 | 5628 | 9089 | 3649 |
MIDDAY | 00:20 | 3581 | 7840 | 4417 | 7750 | 0018 | 1243 | 3945 |
EVENING | 10:00 | 7871 | 5660 | 7065 | 4031 | 5443 | 3929 | 0562 |
MIDDAY | 00:20 | 7955 | 8763 | |||||
EVENING | 10:00 | 6525 | ||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | —- | —- | —- | —- | —- | —- | 5455 |
EVENING | 10:00 | —- | —- | —- | —- | —- | —- | 5359 |
MIDDAY | 00:20 | 7173 | 5180 | 9713 | 2604 | 6793 | 0977 | 1415 |
EVENING | 10:00 | 2255 | 4374 | 0305 | 5197 | 0339 | 6900 | 7756 |
MIDDAY | 00:20 | 7886 | 9568 | 2230 | 3785 | 7854 | 9706 | 2082 |
EVENING | 10:00 | 3915 | 5441 | 9153 | 3929 | 8828 | 5976 | 9070 |
MIDDAY | 00:20 | 1788 | 8704 | 8357 | 8590 | 4415 | 7224 | 5458 |
EVENING | 10:00 | 7221 | 1519 | 7043 | 0662 | 0566 | 8352 | 0552 |
MIDDAY | 00:20 | 1774 | 5393 | 9936 | 6992 | 6324 | 4517 | 6259 |
EVENING | 10:00 | 8905 | 9040 | 9477 | 0817 | 0580 | 3983 | 2180 |
MIDDAY | 00:20 | 6481 | 1720 | 7595 | 6346 | 9745 | 9875 | 4475 |
EVENING | 10:00 | 3873 | 5318 | 6857 | 8358 | 0031 | 4422 | 0387 |
MIDDAY | 00:20 | 1872 | 7168 | 5746 | 3170 | 2676 | 4832 | 3445 |
EVENING | 10:00 | 5889 | 0954 | 9903 | 6830 | 5412 | 5551 | 4312 |
MIDDAY | 00:20 | 7914 | 7355 | 3122 | 7786 | 7550 | 8462 | 9863 |
EVENING | 10:00 | 3911 | 6145 | 6300 | 8709 | 3109 | 3187 | 2918 |
MIDDAY | 00:20 | 5930 | 5837 | 4363 | 5515 | 9217 | 6004 | 0355 |
EVENING | 10:00 | 2417 | 9081 | 7040 | 1664 | 5080 | 3176 | 3900 |
MIDDAY | 00:20 | 5341 | 5287 | 2670 | 7422 | 0148 | 2243 | 1488 |
EVENING | 10:00 | 3955 | 7419 | 9755 | 2440 | 8152 | 4890 | 4622 |
MIDDAY | 00:20 | 6159 | 9987 | 2208 | 1521 | 4838 | 0978 | 8974 |
EVENING | 10:00 | 2994 | 5474 | 4836 | 1917 | 4425 | 2345 | 2464 |
MIDDAY | 00:20 | 8858 | 1321 | 8190 | 2719 | 6435 | 5922 | 3778 |
EVENING | 10:00 | 4711 | 1321 | 0469 | 1820 | 0502 | 1485 | 3588 |
MIDDAY | 00:20 | 2457 | 5145 | 2169 | 4319 | 3750 | 9378 | 1432 |
EVENING | 10:00 | 5299 | 5814 | 3978 | 3971 | 4151 | 0234 | 5824 |
MIDDAY | 00:20 | 1790 | 1465 | 5726 | 9850 | 1505 | 6116 | 2021 |
EVENING | 10:00 | 6274 | 4351 | 6062 | 1980 | 3434 | 0608 | 8418 |
MIDDAY | 00:20 | 3494 | 5655 | 0541 | 1693 | 4269 | 1765 | 9672 |
EVENING | 10:00 | 6270 | 1924 | 8953 | 3561 | 9432 | 3516 | 2039 |
MIDDAY | 00:20 | 6969 | 1119 | 0370 | 4006 | 9474 | 1296 | 0257 |
EVENING | 10:00 | 1502 | 4377 | 0628 | 9053 | 2864 | 0961 | 8879 |
MIDDAY | 00:20 | 2814 | 0951 | 0094 | 9736 | 4349 | 3636 | 2835 |
EVENING | 10:00 | 7164 | 6451 | 4220 | 7957 | 8168 | 3636 | 6237 |
MIDDAY | 00:20 | 1614 | 7608 | 2769 | 7519 | 2653 | 9857 | 0254 |
EVENING | 10:00 | 4772 | 3276 | 6685 | 5329 | 7986 | 3896 | 7337 |
MIDDAY | 00:20 | 4352 | 9895 | 0837 | 6514 | 9366 | 1933 | 9481 |
EVENING | 10:00 | 5588 | 8378 | 4238 | 6428 | 8872 | 5583 | 1376 |
MIDDAY | 00:20 | 8546 | 2036 | 9432 | 4504 | 7880 | 9671 | 8744 |
EVENING | 10:00 | 5106 | 1328 | 9755 | 8061 | 1367 | 6707 | 2463 |
MIDDAY | 00:20 | 4445 | 1293 | 0358 | 9517 | 1518 | 2633 | 6085 |
EVENING | 10:00 | 8819 | 4925 | 6790 | 9716 | 1504 | 2780 | 1272 |
MIDDAY | 00:20 | 6777 | 1034 | 8906 | 2237 | 8920 | 8296 | 6846 |
EVENING | 10:00 | 4156 | 9187 | 3355 | 5138 | 7773 | 8294 | 0239 |
MIDDAY | 00:20 | 2020 | 6593 | 0334 | 0697 | 4840 | 6934 | 6667 |
EVENING | 10:00 | 3246 | 8884 | 9906 | 4957 | 1867 | 5929 | 9188 |
MIDDAY | 00:20 | 9783 | 7390 | 1744 | 5615 | 8075 | 5974 | 9476 |
EVENING | 10:00 | 4233 | 0848 | 6190 | 1833 | 8116 | 8566 | 1393 |
MIDDAY | 00:20 | 8872 | 5821 | 0331 | 7290 | 8172 | 2507 | 1414 |
EVENING | 10:00 | 6825 | 5408 | 9898 | 2433 | 3625 | 3966 | 5847 |
MIDDAY | 00:20 | 9697 | 6941 | 9569 | 8430 | 5506 | 2676 | 5480 |
EVENING | 10:00 | 5264 | 3844 | 7493 | 2928 | 5953 | 8548 | 0125 |
MIDDAY | 00:20 | 5099 | 0795 | 1802 | 9091 | 4013 | 7606 | 3820 |
EVENING | 10:00 | 6307 | 6576 | 3969 | 7661 | 3764 | 6416 | 8921 |
MIDDAY | 00:20 | 2710 | 8312 | 4103 | 5094 | 1707 | 2490 | 3725 |
EVENING | 10:00 | 9561 | 6253 | 3044 | 8842 | 9456 | 5572 | 5586 |
MIDDAY | 00:20 | 0992 | 7552 | 4992 | 3128 | 5708 | 1333 | 0584 |
EVENING | 10:00 | 8017 | 7216 | 7422 | 1691 | 2719 | 6654 | 7404 |
MIDDAY | 00:20 | 8242 | 8806 | 1863 | 9391 | 3138 | 2677 | 2055 |
EVENING | 10:00 | 4237 | 6072 | 5914 | 5544 | 7452 | 4520 | 5221 |
MIDDAY | 00:20 | 3441 | 8278 | 7725 | 5527 | 1939 | 1826 | 8801 |
EVENING | 10:00 | 1457 | 1710 | 4071 | 1349 | 0504 | 2894 | 4350 |
MIDDAY | 00:20 | 1796 | 8924 | 4045 | 9700 | 8696 | 0847 | 6883 |
EVENING | 10:00 | 3281 | 2510 | 7972 | 5708 | 0267 | 4190 | 0784 |
MIDDAY | 00:20 | 4579 | 0524 | 9266 | 5044 | 0708 | 4257 | 9999 |
EVENING | 10:00 | 7433 | 0870 | 2346 | 7143 | 2501 | 4707 | 5788 |
MIDDAY | 00:20 | 5282 | 5583 | 6346 | 8427 | 6053 | 8974 | 8470 |
EVENING | 10:00 | 8191 | 0677 | 7138 | 6525 | 4409 | 7380 | 1962 |
MIDDAY | 00:20 | 4381 | 8382 | 5120 | 8964 | 7254 | 0627 | 8878 |
EVENING | 10:00 | 1393 | 0926 | 4941 | 7399 | 3947 | 0908 | 7332 |
MIDDAY | 00:20 | 5525 | 0456 | 5897 | 8634 | 1383 | 1641 | 5339 |
EVENING | 10:00 | 0004 | 7079 | 6359 | 7314 | 9101 | 8250 | 8625 |
MIDDAY | 00:20 | 1268 | 8696 | 9862 | 8275 | 1918 | 6751 | 0080 |
EVENING | 10:00 | 4986 | 1443 | 2254 | 4354 | 5762 | 5621 | 8005 |
MIDDAY | 00:20 | 9837 | 2069 | 4638 | 1226 | 3628 | 3703 | 7516 |
EVENING | 10:00 | 2631 | 2388 | 8966 | 9552 | 4323 | 8015 | 5864 |
MIDDAY | 00:20 | 9386 | 0005 | 4334 | 8530 | 2588 | 0292 | 9220 |
EVENING | 10:00 | 7662 | 0116 | 9753 | 2569 | 0406 | 7255 | 0789 |
MIDDAY | 00:20 | 2735 | 4297 | 6045 | 6132 | 6444 | 0426 | 0599 |
EVENING | 10:00 | 3143 | 1843 | 3321 | 2943 | 7351 | 6243 | 5108 |
MIDDAY | 00:20 | 7599 | 3388 | 0763 | 8347 | 4484 | 0942 | 1865 |
EVENING | 10:00 | 7317 | 0945 | 1848 | 2857 | 6886 | 0524 | 5570 |
MIDDAY | 00:20 | 1170 | 0563 | 3855 | 8597 | 5051 | 1437 | 8026 |
EVENING | 10:00 | 7842 | 5978 | 8212 | 6041 | 6363 | 6917 | 3923 |
MIDDAY | 00:20 | 1505 | 2530 | 9280 | 1030 | 8113 | 6744 | 2783 |
EVENING | 10:00 | 5979 | 6060 | 4092 | 8800 | 8755 | 7772 | 9591 |
MIDDAY | 00:20 | 8013 | 2855 | 9820 | 9546 | 6263 | 8310 | 6861 |
EVENING | 10:00 | 7262 | 7203 | 2661 | 2872 | 2281 | 2792 | 1835 |
MIDDAY | 00:20 | 2104 | 8261 | 3227 | 6366 | 3180 | 2289 | 0598 |
EVENING | 10:00 | 6737 | 3230 | 5069 | 0249 | 4323 | 5177 | 4833 |
MIDDAY | 00:20 | 2785 | 9713 | 8042 | 4874 | 5774 | 0383 | 2282 |
EVENING | 10:00 | 8034 | 1012 | 4802 | 0057 | 4295 | 6980 | 4943 |
MIDDAY | 00:20 | 7351 | 8321 | 8893 | 7862 | 4027 | 0851 | 0275 |
EVENING | 10:00 | 1371 | 1999 | 3517 | 6685 | 6235 | 9186 | 5686 |
MIDDAY | 00:20 | 8173 | 2626 | 9739 | 1569 | 7196 | 0195 | 4167 |
EVENING | 10:00 | 4566 | 2770 | 4582 | 1234 | 2494 | 7020 | 6647 |
MIDDAY | 00:20 | 7348 | 3966 | 1241 | 7895 | 3808 | 8224 | 9050 |
EVENING | 10:00 | 0234 | 5805 | 0495 | 2558 | 8455 | 0332 | 5014 |
MIDDAY | 00:20 | 5382 | 4857 | 9437 | 9249 | 4432 | 1176 | 3147 |
EVENING | 10:00 | 9234 | 7260 | 4897 | 2542 | 0877 | 4525 | 4759 |
MIDDAY | 00:20 | 0642 | 3904 | 8647 | 7550 | 5589 | 8992 | 5401 |
EVENING | 10:00 | 0962 | 9091 | 3676 | 1244 | 7838 | 7330 | 7937 |
MIDDAY | 00:20 | 4616 | 1103 | 6445 | 8327 | 3644 | 0518 | 7454 |
EVENING | 10:00 | 6372 | 0733 | 0216 | 1745 | 0398 | 4853 | 9580 |
MIDDAY | 00:20 | 9864 | 3301 | 4226 | 3511 | 3057 | 7758 | 7364 |
EVENING | 10:00 | 6845 | 1356 | 4032 | 9588 | 9624 | 8515 | 0468 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | —- | —- | —- | 3247 | 3051 | 9378 | 5231 |
EVENING | 10:00 | —- | —- | —- | 9470 | 8455 | 0790 | 8866 |
MIDDAY | 00:20 | 5494 | 8237 | 9100 | 8165 | 3415 | 9914 | 4151 |
EVENING | 10:00 | 5337 | 6348 | 1475 | 2370 | 6470 | 7225 | 7135 |
MIDDAY | 00:20 | 0400 | 3731 | 9915 | 9605 | 3983 | 4271 | 6565 |
EVENING | 10:00 | 4835 | 7236 | 6558 | 7836 | 1733 | 7887 | 2729 |
MIDDAY | 00:20 | 8085 | 2744 | 9276 | 5678 | 0293 | 6845 | 2940 |
EVENING | 10:00 | 0833 | 1007 | 2773 | 1954 | 1578 | 4741 | 9002 |
MIDDAY | 00:20 | 7187 | 7311 | 9015 | 7157 | 9147 | 8809 | 5179 |
EVENING | 10:00 | 7760 | 5928 | 0202 | 1936 | 8470 | 0548 | 6110 |
MIDDAY | 00:20 | 1967 | 3119 | 3209 | 0877 | 9652 | 8978 | 7063 |
EVENING | 10:00 | 7413 | 7628 | 7641 | 4337 | 7070 | 2613 | 1933 |
MIDDAY | 00:20 | 7786 | 9994 | 3002 | 3009 | 4294 | 2189 | 5906 |
EVENING | 10:00 | 9874 | 5854 | 6421 | 6877 | 5797 | 4848 | 3354 |
MIDDAY | 00:20 | 8541 | 9726 | 0050 | 9659 | 0120 | 3205 | 9914 |
EVENING | 10:00 | 8123 | 9919 | 7256 | 4301 | 7301 | 2372 | 1409 |
MIDDAY | 00:20 | 8216 | 0033 | 2224 | 7703 | 4563 | 8059 | 7947 |
EVENING | 10:00 | 5236 | 1384 | 8997 | 5651 | 3850 | 4618 | 3457 |
MIDDAY | 00:20 | 8570 | 6227 | 7957 | 1863 | 1151 | 1988 | 7587 |
EVENING | 10:00 | 3156 | 6610 | 8119 | 9377 | 8076 | 1387 | 2347 |
MIDDAY | 00:20 | 8519 | 0120 | 9241 | 4654 | 9484 | 6223 | 4432 |
EVENING | 10:00 | 8641 | 1717 | 6083 | 1518 | 2133 | 7302 | 3245 |
MIDDAY | 00:20 | 2610 | 3130 | 3958 | 1557 | 3197 | 2180 | 5504 |
EVENING | 10:00 | 8901 | 2655 | 4076 | 1459 | 2765 | 3785 | 3038 |
MIDDAY | 00:20 | 9319 | 9396 | 4518 | 5425 | 2642 | 3598 | —- |
EVENING | 10:00 | 0245 | 4721 | 5144 | 8375 | 2264 | 2856 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 6 Oktober 2022