<————–2024————–>
Setiap Hari Jam 01:00 WIB / 04:00 WIB / 07:00 WIB / 20:15 WIB / 22:00 WIB6216
JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|
01:00 | —- | —- | 3612 | 8965 | 4515 | 1214 | 1361 |
04:00 | —- | —- | 9335 | 1380 | 1393 | 6519 | 3935 |
07:00 | —- | —- | 2523 | 5099 | 4986 | 5562 | 0874 |
20:15 | —- | 4235 | 6584 | 2512 | 4879 | 2770 | —- |
22:00 | —- | 3992 | 0363 | 9249 | 8147 | 6078 | —- |
01:00 | —- | 3950 | 3746 | 1327 | 5511 | 6809 | 5282 |
04:00 | —- | 6586 | 8779 | 0026 | 1257 | 2431 | 5789 |
07:00 | —- | 4338 | 2787 | 6001 | 2182 | 7736 | 6439 |
20:15 | 7916 | 7125 | 0026 | 3627 | 1637 | 0947 | —- |
22:00 | 5424 | 1091 | 3300 | 3518 | 7170 | 3482 | —- |
01:00 | —- | 5903 | 9490 | 0044 | 8667 | 2897 | 7646 |
04:00 | —- | 7466 | 1647 | 0183 | 6807 | 1104 | 8088 |
07:00 | —- | 0301 | 0863 | 2299 | 3703 | 5298 | 5532 |
20:15 | 5273 | 2409 | 4961 | 7151 | 9988 | 1276 | —- |
22:00 | 9751 | 9581 | 3010 | 3001 | 5794 | 3405 | —- |
01:00 | —- | 5612 | 9280 | 8044 | 5170 | 1516 | 3577 |
04:00 | —- | 4425 | 6798 | 6546 | 0856 | 9643 | 1059 |
07:00 | —- | 6939 | 3171 | 5168 | 1247 | 9132 | 1927 |
20:15 | 1739 | 4044 | 0433 | 8438 | 3234 | 9125 | —- |
22:00 | 4676 | 6470 | 4052 | 9437 | 6252 | 1707 | —- |
01:00 | —- | 1762 | 6976 | 1842 | 7439 | 6899 | 2330 |
04:00 | —- | 4700 | 1902 | 4155 | 5800 | 5474 | 2649 |
07:00 | —- | 5700 | 8250 | 2177 | 1063 | 0939 | 1491 |
20:15 | 6443 | 1329 | 2472 | 6680 | 9304 | 5153 | —- |
22:00 | 4788 | 8517 | 9667 | 5782 | 7808 | 4703 | —- |
01:00 | —- | 8307 | 5163 | 0964 | 8096 | 2525 | 3859 |
04:00 | —- | 2628 | 2532 | 0229 | 5838 | 8888 | 9939 |
07:00 | —- | 5301 | 6588 | 6324 | 8737 | 2734 | 2038 |
20:15 | 4722 | 6821 | 6494 | 8315 | 5208 | 4119 | —- |
22:00 | 5632 | 3205 | 3155 | 0639 | 2370 | 2844 | —- |
01:00 | —- | 1884 | 2182 | 6412 | 3247 | 6142 | 3997 |
04:00 | —- | 8605 | 7505 | 4956 | 4955 | 5140 | 4595 |
07:00 | —- | 9902 | 4138 | 7232 | 8149 | 0725 | 3795 |
20:15 | 6883 | 0459 | 4653 | 9536 | 5514 | 9056 | —- |
22:00 | 7845 | 3055 | 2987 | 9123 | 4309 | 1004 | —- |
01:00 | —- | 3705 | 9331 | 9991 | 7558 | 7125 | 9533 |
04:00 | —- | 6529 | 4539 | 3840 | 1116 | 8514 | 0925 |
07:00 | —- | 4684 | 2232 | 7690 | 7102 | 5876 | 2355 |
20:15 | 2429 | 1941 | 9735 | 0003 | 5694 | 2442 | —- |
22:00 | 9694 | 1568 | 6263 | 5140 | 9061 | 1042 | —- |
01:00 | —- | 7178 | 0088 | 6550 | 7707 | 7831 | 4921 |
04:00 | —- | 3614 | 4807 | 8608 | 2575 | 9419 | 3974 |
07:00 | —- | 9804 | 6432 | 5140 | 2634 | 6263 | 7218 |
20:15 | 1510 | 8764 | 7353 | 3586 | 8267 | 1033 | —- |
22:00 | 2332 | 6157 | 2879 | 8982 | 7247 | 9660 | —- |
01:00 | —- | 4726 | 9623 | 5125 | 1336 | 2557 | 5124 |
04:00 | —- | 1312 | 1862 | 8276 | 0655 | 8818 | 2630 |
07:00 | —- | 7529 | 0481 | 6106 | 3368 | 0216 | 9654 |
20:15 | 8894 | 3178 | 3482 | 3994 | 5462 | 8198 | —- |
22:00 | 7642 | 4906 | 1760 | 9618 | 8238 | 1414 | —- |
01:00 | —- | 9999 | 0178 | 9981 | 2337 | 8366 | 2853 |
04:00 | —- | 6375 | 0215 | 5586 | 7339 | 7439 | 6017 |
07:00 | —- | 2774 | 8020 | 9158 | 2361 | 3961 | 8090 |
20:15 | 6186 | 1996 | 5791 | 6999 | 4266 | 5170 | —- |
22:00 | 0540 | 0139 | 1891 | 6965 | 0711 | 6600 | —- |
01:00 | —- | 7034 | 5767 | 3535 | 6328 | 6981 | 1308 |
04:00 | —- | 9498 | 0514 | 3142 | 1809 | 5202 | 0091 |
07:00 | —- | 2910 | 8388 | 2146 | 6220 | 0721 | 8545 |
20:15 | 0829 | 8678 | 1883 | 1277 | 7390 | 6781 | —- |
22:00 | 9893 | 4533 | 1926 | 1344 | 9940 | 6474 | —- |
01:00 | —- | 2889 | 4325 | 8260 | 7174 | —- | 2733 |
04:00 | —- | 9416 | 1857 | 9296 | 2988 | —- | 9215 |
07:00 | —- | 7951 | 7223 | 7223 | 6478 | —- | 9097 |
20:15 | 8937 | 1405 | 8015 | 8910 | —- | 2260 | —- |
22:00 | 6727 | 1449 | 8606 | 4700 | —- | 1001 | —- |
01:00 | —- | 2970 | —- | 2711 | 0305 | 5707 | 2230 |
04:00 | —- | 4533 | —- | 9627 | 0884 | 7527 | 3432 |
07:00 | —- | 4196 | —- | 5343 | 2321 | 8339 | 5738 |
20:15 | 5492 | —- | 8559 | 8664 | 4397 | 0589 | —- |
22:00 | 9904 | —- | 2910 | 0406 | 4993 | 6975 | —- |
01:00 | —- | 0071 | 1665 | 7165 | 2285 | 3501 | 8494 |
04:00 | —- | 4760 | 5422 | 9109 | 7567 | 1995 | 6679 |
07:00 | —- | 1874 | 5445 | 7182 | 0609 | 9368 | 9226 |
20:15 | 5617 | 7046 | 2812 | 0871 | 6905 | 7753 | —- |
22:00 | 4096 | 4217 | 9351 | 3486 | 7766 | 2346 | —- |
01:00 | —- | 0069 | 7385 | 8623 | 4632 | 2247 | 8477 |
04:00 | —- | 5202 | 9425 | 2688 | 2818 | 4361 | 6978 |
07:00 | —- | 8759 | 1738 | 4249 | 8955 | 6304 | 2921 |
20:15 | 2005 | 8970 | 6325 | 6586 | 1213 | 0987 | —- |
22:00 | 6406 | 8223 | 0472 | 9256 | 9137 | 3161 | —- |
01:00 | —- | 6425 | 2570 | 0099 | 7418 | 8933 | 6214 |
04:00 | —- | 0935 | 7452 | 0932 | 6704 | 9827 | 8881 |
07:00 | —- | 8058 | 8264 | 5834 | 4604 | 2356 | 4634 |
20:15 | 4584 | 8503 | 5116 | 1837 | 8164 | 5153 | —- |
22:00 | 2830 | 7161 | 1280 | 8851 | 4997 | 3114 | —- |
01:00 | —- | 4882 | 2059 | —- | 9165 | 4824 | 3046 |
04:00 | —- | 5290 | 4062 | —- | 6979 | 0844 | 6024 |
07:00 | —- | 8326 | 7281 | —- | 8261 | 9726 | 0871 |
20:15 | 6957 | 5001 | —- | 8935 | 2082 | 9862 | —- |
22:00 | 2359 | 6677 | —- | 7805 | 5117 | 2113 | —- |
01:00 | —- | 4360 | 2039 | 9722 | 7104 | 6730 | 5983 |
04:00 | —- | 1668 | 5122 | 5853 | 7349 | 3221 | 7073 |
07:00 | —- | 8405 | 5509 | 4658 | 2275 | 8178 | 0553 |
20:15 | 9909 | 9564 | 7088 | 8068 | 0625 | 0665 | —- |
22:00 | —- | 2209 | 2710 | 6303 | 6670 | 1679 | —- |
01:00 | —- | 2893 | 2606 | 9666 | 0061 | 8796 | 3034 |
04:00 | —- | 8335 | 1468 | 4562 | 2921 | 4605 | 1996 |
07:00 | —- | 0826 | 5645 | 5499 | 4666 | 4710 | 8169 |
20:15 | 3381 | 5975 | 9185 | 7715 | 9014 | 2112 | —- |
22:00 | 5931 | 5156 | 6001 | 6256 | 9755 | 5527 | —- |
01:00 | —- | 8144 | 3377 | 8773 | 3614 | 0847 | —- |
04:00 | —- | 2177 | 7943 | 0378 | 9181 | 3542 | —- |
07:00 | —- | 6996 | 3546 | 2185 | 7264 | 4808 | —- |
20:15 | 6238 | 5174 | 5939 | 8111 | 6607 | —- | —- |
22:00 | 4772 | 5371 | 2180 | 9808 | 7136 | —- | —- |
01:00 | —- | 4405 | 1386 | 9666 | 2449 | 8720 | 9015 |
04:00 | —- | 0180 | 2404 | 9799 | 6826 | 8078 | —- |
07:00 | —- | 7365 | 5988 | 6221 | 5955 | 5988 | 3071 |
20:15 | 7054 | 9063 | 8560 | 9445 | 9940 | 5600 | —- |
22:00 | 7764 | 0602 | 9381 | 8497 | 2208 | 7837 | —- |
01:00 | —- | 4950 | 7194 | 2520 | 3645 | 9970 | 9811 |
04:00 | —- | 1062 | 0242 | 7850 | 2587 | 1164 | 9035 |
07:00 | —- | 7933 | 7695 | 6015 | 8173 | 2310 | 7995 |
20:15 | 5614 | 9582 | 4916 | 7234 | 7254 | 3904 | —- |
22:00 | 7908 | 4588 | 6920 | 0578 | 5931 | 7640 | —- |
01:00 | —- | 1661 | 9347 | 2310 | 8357 | 5190 | 1311 |
04:00 | —- | 3636 | 2970 | 8478 | 5181 | 1948 | 6157 |
07:00 | —- | 0744 | 9969 | 2200 | 4169 | 3764 | 6687 |
20:15 | 7001 | 9920 | 0806 | 5018 | 3493 | 7861 | —- |
22:00 | 6075 | 3359 | 4444 | 9843 | 1504 | 3606 | —- |
01:00 | —- | 7124 | 7383 | 0010 | —- | 7957 | 5878 |
04:00 | —- | 0964 | 6994 | 0523 | —- | 8722 | 8859 |
07:00 | —- | 0690 | 7549 | 7079 | —- | 8440 | 8832 |
20:15 | 4608 | 7495 | 5512 | —- | 6018 | 1161 | —- |
22:00 | 6618 | 0159 | 6310 | —- | 4264 | 4011 | —- |
01:00 | —- | 0008 | 5300 | 8785 | 0339 | 0978 | 3395 |
04:00 | —- | 9338 | 2180 | 3568 | 8229 | 7087 | 1649 |
07:00 | —- | 0706 | 7761 | 0318 | 7526 | 9883 | 6542 |
20:15 | 6057 | 7712 | 7671 | 1630 | 9792 | 2659 | —- |
22:00 | 7542 | 3246 | 9563 | 4589 | 6433 | 6005 | —- |
01:00 | —- | 8692 | 7719 | 5028 | 3530 | 5879 | 7475 |
04:00 | —- | 8989 | 2956 | 4078 | 8352 | 4879 | 6436 |
07:00 | —- | 7758 | 4180 | 1547 | 7797 | 4807 | 6661 |
20:15 | 3496 | 7330 | 0175 | 1262 | 2061 | 3112 | —- |
22:00 | 3425 | 9337 | 7032 | 9354 | 5362 | 5498 | —- |
01:00 | —- | 6280 | —- | 8681 | 5456 | 3255 | 4592 |
04:00 | —- | 6809 | —- | 7555 | 9472 | 0957 | 3305 |
07:00 | —- | 9293 | —- | 3061 | 7086 | 7621 | 4153 |
20:15 | 7503 | —- | 6180 | 0334 | 5029 | 1948 | —- |
22:00 | 0327 | —- | 1612 | 8597 | 8142 | 4130 | —- |
01:00 | —- | 2179 | 4422 | 1000 | 8752 | 7959 | 7271 |
04:00 | —- | 8007 | 9082 | 3348 | 0331 | 1667 | 6236 |
07:00 | —- | 6268 | 3854 | 9693 | 5775 | 7326 | 3917 |
20:15 | 1570 | 1747 | 9918 | 9044 | 3124 | 9352 | —- |
22:00 | 0998 | 2075 | 0279 | 2737 | 0873 | 5315 | —- |
01:00 | —- | 0187 | 8919 | 0145 | 9099 | 0843 | 6124 |
04:00 | —- | 2494 | 2198 | 9787 | 7473 | 5625 | 6211 |
07:00 | —- | 9650 | 7617 | 7293 | 3203 | 0481 | 5980 |
20:15 | 1245 | 8131 | 3222 | 7168 | 9794 | 2141 | —- |
22:00 | 2418 | 2330 | 5023 | 9611 | 8233 | 3381 | —- |
01:00 | —- | 2730 | 5290 | 3328 | 5043 | 0011 | 2240 |
04:00 | —- | 6350 | 0036 | 7598 | 4577 | 4322 | 0866 |
07:00 | —- | 8901 | 4328 | 9630 | 2726 | 9163 | 7687 |
20:15 | 0150 | 2760 | 7705 | 6216 | 5636 | 1861 | —- |
22:00 | 8613 | 7509 | 1376 | 4624 | 2657 | 6688 | —- |
01:00 | —- | 6545 | 5372 | 2385 | 2274 | 7460 | 7894 |
04:00 | —- | 8074 | 5687 | 0968 | 1145 | 8476 | 3469 |
07:00 | —- | 6831 | 2856 | 5360 | 4624 | 5129 | 6487 |
20:15 | 1723 | 3519 | 2557 | 6015 | 0933 | 2104 | —- |
22:00 | 6206 | 9151 | 6802 | 6444 | 2314 | 3402 | —- |
01:00 | —- | 0788 | 8484 | 1566 | 3808 | 4087 | 2608 |
04:00 | —- | 3752 | 9109 | 5843 | 3206 | 4014 | 0704 |
07:00 | —- | 8720 | 8589 | 0140 | 7597 | 8819 | 7689 |
20:15 | 7292 | 6467 | 2312 | 8163 | 1905 | 3362 | —- |
22:00 | 1261 | 8053 | 9861 | 0086 | 5401 | 8779 | —- |
01:00 | —- | 0356 | 8013 | 2841 | 9740 | 5247 | 1575 |
04:00 | —- | 4306 | 2687 | 4066 | 2903 | 2271 | 5791 |
07:00 | —- | 9037 | 0123 | 0852 | 0323 | 6460 | 8452 |
20:15 | 5381 | 1128 | 6470 | 1048 | 8897 | 6222 | —- |
22:00 | 4441 | 4417 | 3466 | 6732 | 4431 | 0796 | —- |
01:00 | —- | 7668 | 5302 | 1629 | 5621 | 8137 | 9568 |
04:00 | —- | 9945 | 2601 | 4413 | 7136 | 4117 | 8719 |
07:00 | —- | 0858 | 6056 | 1162 | 7736 | 8958 | 8591 |
20:15 | 9942 | 4877 | 4928 | 4334 | 6394 | 4901 | —- |
22:00 | 9444 | 2995 | 7224 | 0092 | 7889 | 4561 | —- |
01:00 | —- | 7554 | 2138 | 2518 | 1070 | 6696 | 0977 |
04:00 | —- | 1526 | 2162 | 4894 | 5971 | 8601 | 0742 |
07:00 | —- | 9968 | 8004 | 4260 | 5140 | 8784 | 7850 |
20:15 | 1804 | 6202 | 4474 | 0581 | 8526 | 3675 | —- |
22:00 | 2964 | 3407 | 0498 | 4648 | 2259 | 8191 | —- |
01:00 | —- | 2999 | 9692 | 0278 | 6307 | 6148 | 0797 |
04:00 | —- | 5293 | 8198 | 2901 | 5661 | 3663 | 0832 |
07:00 | —- | 0305 | 6935 | 9092 | 4650 | 6943 | 4399 |
20:15 | 2968 | 4149 | 6115 | 7629 | 0773 | 7197 | —- |
22:00 | 5673 | 9944 | 5533 | 3265 | 2388 | 2397 | —- |
01:00 | —- | 5105 | 5962 | 5941 | 5635 | 3563 | 9742 |
04:00 | —- | 3302 | 0822 | 8609 | 7693 | 2317 | 7749 |
07:00 | —- | 0555 | 5104 | 7867 | 5787 | 4623 | 4887 |
20:15 | 5620 | 6542 | 6728 | 3380 | 7918 | 5472 | —- |
22:00 | 3298 | 9929 | 2735 | 1140 | 9789 | 2307 | —- |
01:00 | —- | 9327 | 4357 | 1786 | 1566 | 1665 | 9341 |
04:00 | —- | 1325 | 9357 | 9334 | 3040 | 5754 | 6423 |
07:00 | —- | 3102 | 9745 | 5309 | 4196 | 6111 | 3598 |
20:15 | 6086 | 7871 | 8219 | 3145 | 8473 | 4224 | —- |
22:00 | 4602 | 4586 | 5231 | 1523 | 7356 | 7196 | —- |
01:00 | —- | 5037 | 1770 | 6458 | 5957 | 8316 | 0323 |
04:00 | —- | 7717 | 6944 | 3866 | 5351 | 1059 | 1610 |
07:00 | —- | 5982 | 5880 | 7076 | 1951 | 9894 | |
20:15 | 8451 | 6298 | 0516 | 1169 | 3300 | 8296 | —- |
22:00 | 5279 | 0173 | 0548 | 0661 | 8521 | 8025 | —- |
01:00 | —- | 2604 | 3336 | 6037 | 8384 | 9354 | 5101 |
04:00 | —- | 9785 | 1598 | 9721 | 9579 | 4137 | 0385 |
07:00 | —- | 7246 | 5385 | 8387 | 3379 | 9947 | 8737 |
20:15 | 4932 | 4404 | 2192 | 3779 | 1028 | 7863 | —- |
22:00 | 9694 | 9362 | 4842 | 6219 | 8537 | 5124 | —- |
01:00 | —- | 3384 | |||||
04:00 | —- | 9393 | |||||
07:00 | —- | ||||||
20:15 | 7268 | —- | |||||
22:00 | 9468 | —- | |||||
01:00 | —- | ||||||
04:00 | —- | ||||||
07:00 | —- | ||||||
20:15 | —- | ||||||
22:00 | —- | ||||||
01:00 | —- | ||||||
04:00 | —- | ||||||
07:00 | —- | ||||||
20:15 | —- | ||||||
22:00 | —- | ||||||
JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Β <————–2023————–>
Setiap Hari Jam 01:00 WIB / 04:00 WIB / 07:00 WIB / 20:15 WIB / 22:00 WIB
JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|
01:00 | —- | —- | —- | —- | —- | —- | 5367 |
04:00 | —- | —- | —- | —- | —- | —- | 6957 |
07:00 | —- | —- | —- | —- | —- | —- | —- |
20:15 | —- | —- | —- | —- | —- | —- | —- |
22:00 | —- | —- | —- | —- | —- | —- | —- |
01:00 | —- | 6153 | 6811 | 5115 | 9400 | 5719 | 6778 |
04:00 | —- | 6458 | 1294 | 3253 | 4270 | 3593 | 5226 |
07:00 | —- | 7009 | 3421 | 5452 | 5341 | 5043 | 5908 |
20:15 | 3086 | 9792 | 8526 | 9306 | 6145 | 4084 | —- |
22:00 | 7361 | 0829 | 0012 | 6672 | 0071 | 3355 | —- |
01:00 | —- | 8996 | 1129 | 0053 | 4900 | 9798 | 9437 |
04:00 | —- | 9579 | 8696 | 7176 | 1632 | 8131 | 2555 |
07:00 | —- | 3582 | 4453 | 2693 | 7139 | 9202 | 8458 |
20:15 | 9400 | 8888 | 1043 | 8555 | 1948 | 6491 | —- |
22:00 | 3208 | 5692 | 8676 | 5683 | 3215 | 2795 | —- |
01:00 | —- | 1951 | 0309 | 0633 | 7187 | 0017 | 6591 |
04:00 | —- | 4793 | 8302 | 8075 | 5685 | 8173 | 6566 |
07:00 | —- | 5774 | 3504 | 7404 | 7664 | 9389 | 4278 |
20:15 | 8491 | 0894 | 0905 | 4226 | 5689 | 9099 | —- |
22:00 | 8572 | 8180 | 2290 | 1135 | 8617 | 0117 | —- |
01:00 | —- | 2892 | 9247 | 9808 | 2610 | 8786 | 9793 |
04:00 | —- | 9762 | 4490 | 7655 | 3063 | 6567 | 7943 |
07:00 | —- | 1614 | 5386 | 7591 | 2996 | 1888 | 2017 |
20:15 | 2426 | 2004 | 2549 | 2331 | 8976 | 9471 | —- |
22:00 | 1774 | 3467 | 1099 | 6611 | 3925 | 4293 | —- |
01:00 | —- | 9671 | 7926 | 5966 | 2244 | 6984 | 0656 |
04:00 | —- | 7515 | 8029 | 3424 | 0508 | 4123 | 3484 |
07:00 | —- | 4663 | 4238 | 8824 | 5475 | 8268 | 1831 |
20:15 | 9140 | 4397 | 3031 | 1015 | 5765 | 7697 | —- |
22:00 | 1804 | 2894 | 5018 | 7542 | 7493 | 4050 | —- |
01:00 | —- | 2636 | 8838 | 0343 | 4972 | 7873 | 8559 |
04:00 | —- | 2342 | 6362 | 5150 | 7492 | 9911 | 6089 |
07:00 | —- | 2417 | 7364 | 7652 | 1222 | 7727 | 8436 |
20:15 | 1969 | 9202 | 0044 | 8712 | 2010 | 1451 | —- |
22:00 | 1738 | 3052 | 0914 | 9540 | 0238 | 5410 | —- |
01:00 | —- | 7373 | 6752 | 2439 | 2739 | 9260 | 0695 |
04:00 | —- | 4589 | 6579 | 5928 | 5142 | 5905 | 6774 |
07:00 | —- | 5149 | 3267 | 0906 | 6100 | 0771 | 4098 |
20:15 | 0121 | 8110 | 1538 | 1678 | 9389 | 4659 | —- |
22:00 | 9355 | 8044 | 3245 | 8346 | 4977 | 7744 | —- |
01:00 | —- | 2964 | 6219 | 8039 | 5671 | 2265 | 8738 |
04:00 | —- | 3410 | 8898 | 2225 | 0267 | 6966 | 6135 |
07:00 | —- | 2242 | 2494 | 1643 | 1434 | 5007 | 3441 |
20:15 | 5728 | 9352 | 1025 | 2060 | 7710 | 7093 | —- |
22:00 | 9719 | 9789 | 3212 | 4639 | 0259 | 3431 | —- |
01:00 | —- | 7301 | 4299 | 1188 | 7125 | 0634 | 9873 |
04:00 | —- | 3143 | 4691 | 3038 | 5282 | 4389 | 4112 |
07:00 | —- | 9126 | 8375 | 8526 | 7965 | 1037 | 3885 |
20:15 | 5350 | 1232 | 7394 | 8537 | 1468 | 5088 | —- |
22:00 | 1233 | 6221 | 1749 | 1236 | 1789 | 6045 | —- |
01:00 | —- | 0685 | 5291 | 3056 | 1284 | 2356 | 8158 |
04:00 | —- | 7462 | 2588 | 6309 | 5402 | 1585 | 9413 |
07:00 | —- | 3296 | 2535 | 7673 | 8709 | 8050 | 1833 |
20:15 | 4460 | 9407 | 2998 | 1339 | 0200 | 6260 | —- |
22:00 | 7758 | 8259 | 3275 | 9200 | 1457 | 8131 | —- |
01:00 | —- | 5765 | 5249 | 2196 | 0160 | 6274 | 1916 |
04:00 | —- | 8721 | 1041 | 3669 | 9930 | 8906 | 9456 |
07:00 | —- | 2146 | 2548 | 9266 | 9028 | 4113 | 0511 |
20:15 | 0010 | Β 6664 | 1024 | 9929 | 1700 | 1021 | —- |
22:00 | 5053 | 9824 | 2004 | 4674 | 8638 | 1822 | —- |
01:00 | —- | 4751 | 0061 | 5089 | 8494 | —- | 5034 |
04:00 | —- | 4229 | 2828 | 0291 | 0757 | —- | 9047 |
07:00 | —- | Β 7947 | 7960 | 5711 | 1216 | —- | 9873 |
20:15 | 4745 | 0794 | 5883 | 0289 | —- | —- | 3479 |
22:00 | 2742 | 5559 | 7865 | 3832 | —- | —- | 0001 |
01:00 | —- | 2617 | 1831 | 1444 | 6472 | 0661 | 4104 |
04:00 | —- | 7083 | 9652 | 4841 | 4170 | 2502 | 4038 |
07:00 | —- | 1912 | 6330 | 0519 | 6422 | 3197 | 6034 |
20:15 | 0836 | 5480 | 6341 | 5615 | 0576 | 1825 | —- |
22:00 | 1221 | 2727 | 7284 | 4411 | 2841 | 4389 | —- |
01:00 | —- | 5629 | 9663 | 8121 | 4893 | —- | 3581 |
04:00 | —- | 1691 | 2876 | 9935 | 6684 | —- | 4560 |
07:00 | —- | 9223 | 8290 | 0642 | 3108 | —- | 6017 |
20:15 | 4746 | 9038 | 8303 | 8524 | —- | 4588 | —- |
22:00 | 0166 | 3420 | 4637 | 8053 | —- | 6077 | —- |
01:00 | —- | 5337 | 6089 | 3211 | 7427 | 3294 | 9062 |
04:00 | —- | 6895 | 1049 | 6967 | 1005 | 5241 | 3703 |
07:00 | —- | 1149 | 9953 | 7445 | 8507 | 9495 | 0412 |
20:15 | 5321 | 9355 | 3886 | 9007 | 6010 | 2479 | —- |
22:00 | 5081 | 2784 | 4769 | 6865 | 1234 | 7951 | —- |
01:00 | —- | 6691 | 4647 | 9724 | 6897 | 8917 | 3496 |
04:00 | —- | 7476 | 1769 | 6384 | 6306 | 8195 | 1549 |
07:00 | —- | 1881 | 1313 | 1393 | 6183 | 0773 | 2214 |
20:15 | 7971 | 1070 | 6186 | 8696 | 4706 | 4400 | —- |
22:00 | 8285 | 3436 | 8540 | 5734 | 9870 | 7766 | —- |
01:00 | —- | 3627 | 4024 | 9180 | 7026 | 4766 | 6353 |
04:00 | —- | 7939 | 4279 | 7775 | 7553 | 5333 | 1672 |
07:00 | —- | 3970 | 4591 | 8171 | 9040 | 9606 | 7251 |
20:15 | 6257 | 8392 | 3064 | 7494 | 5680 | 4026 | —- |
22:00 | 5651 | 4544 | 2576 | 4690 | 1326 | 3800 | —- |
01:00 | —- | —- | 4786 | 2657 | 6458 | 7369 | 0439 |
04:00 | —- | —- | 7845 | 8069 | 9836 | 9958 | 0251 |
07:00 | —- | —- | 8843 | 1725 | 1039 | 2039 | 6286 |
20:15 | —- | 0795 | 3175 | 0066 | 7973 | 0422 | —- |
22:00 | —- | 3319 | 0155 | 8628 | 0099 | 6530 | —- |
01:00 | —- | 2416 | 2593 | 7642 | 7414 | 0519 | 5409 |
04:00 | —- | 5427 | 3728 | 9446 | 8194 | 4956 | 2149 |
07:00 | —- | 4172 | 7976 | 6730 | 8903 | 6506 | 5843 |
20:15 | 8225 | 5200 | 3547 | 3948 | 0259 | 1132 | —- |
22:00 | 1276 | 4807 | 5773 | 4604 | 3945 | 5976 | —- |
01:00 | —- | 0061 | 5079 | 6993 | 7118 | 0394 | 3076 |
04:00 | —- | 9213 | 2299 | 3498 | 3367 | 8270 | 9886 |
07:00 | —- | 4791 | 9581 | 3053 | 0436 | 4724 | 5793 |
20:15 | 4755 | 9664 | 8806 | 7388 | 7395 | 4446 | —- |
22:00 | 9959 | 9107 | 1422 | 9284 | 4691 | 1968 | —- |
01:00 | —- | 9589 | 9584 | 1114 | —- | 1380 | 2671 |
04:00 | —- | 8925 | 4550 | 7543 | —- | 8547 | 8411 |
07:00 | —- | 2930 | 9243 | 7146 | —- | 4840 | 1313 |
20:15 | 9385 | 0212 | 9402 | —- | 4539 | 4897 | —- |
22:00 | 3113 | 7137 | 6622 | —- | 8571 | 6398 | —- |
01:00 | —- | 1993 | 2682 | 9553 | 4622 | 4056 | 4199 |
04:00 | —- | 7151 | 2859 | 3531 | 5174 | 0780 | 5965 |
07:00 | —- | 4949 | 6651 | 7380 | 4671 | 3049 | 0671 |
20:15 | 7252 | 2598 | 1171 | 1333 | 2237 | 0029 | —- |
22:00 | 8400 | 7449 | 5774 | 9031 | 0253 | 4115 | —- |
01:00 | —- | 4514 | 2299 | 2096 | 2427 | 1944 | 4240 |
04:00 | —- | 9669 | 2628 | 1531 | 5450 | 7512 | 6025 |
07:00 | —- | 4589 | 7370 | 1029 | 5702 | 2032 | 2629 |
20:15 | 0792 | 6782 | 2812 | 7159 | 0875 | 3760 | —- |
22:00 | 5697 | 6377 | 4246 | 6177 | 8523 | 9018 | —- |
01:00 | —- | 4051 | 0065 | 0849 | 7126 | 0094 | 5105 |
04:00 | —- | 4662 | 4459 | 2134 | 6047 | 4711 | 0486 |
07:00 | —- | 1327 | 6378 | 0038 | 7959 | 8682 | 6065 |
20:15 | 5979 | 2703 | 4753 | 5721 | 1282 | 9059 | —- |
22:00 | 8720 | 0690 | 9428 | 1542 | 5038 | 4423 | —- |
01:00 | —- | 0894 | —- | 8254 | 3027 | 1000 | 0418 |
04:00 | —- | 0622 | —- | 3619 | 3366 | 9560 | 6180 |
07:00 | —- | 3003 | —- | 1555 | 3567 | 8178 | 2599 |
20:15 | 1601 | —- | 9615 | 0104 | 7127 | 3872 | —- |
22:00 | 6294 | —- | 7634 | 6866 | 8644 | 9748 | —- |
01:00 | —- | 9054 | 5183 | 0661 | 9015 | 4356 | 7230 |
04:00 | —- | 5550 | 8004 | 9820 | 9249 | 4663 | 2846 |
07:00 | —- | 0062 | 0565 | 3020 | 3465 | 9723 | 1158 |
20:15 | 5559 | 2827 | 9703 | 2987 | 7629 | 9814 | —- |
22:00 | 4708 | 9398 | 2686 | 2807 | 4645 | 5045 | —- |
01:00 | —- | 8769 | 6755 | 4926 | 8882 | 6725 | 6908 |
04:00 | —- | 2605 | 2330 | 6600 | 1330 | 5063 | 5402 |
07:00 | —- | 2549 | 3251 | 1549 | 5005 | 9826 | 2699 |
20:15 | 4442 | 8896 | 7410 | 1602 | 7434 | 2073 | —- |
22:00 | 6856 | 7911 | 8582 | 6924 | 7682 | 2122 | —- |
01:00 | —- | 6141 | 9227 | 3477 | 8172 | 7473 | 2811 |
04:00 | —- | 0304 | 6488 | 3301 | 9736 | 2740 | 9440 |
07:00 | —- | 2634 | 4372 | 2816 | 1061 | 1226 | 4597 |
20:15 | 0358 | 0100 | 1344 | 8502 | 7794 | 3225 | —- |
22:00 | 5322 | 1283 | 8245 | 8200 | 5378 | 4929 | —- |
