<————–2026504————–>
Setiap Hari Jam 07:40 WIB / Jam 00:15 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
EVENING | 07:40 | 481 | 482 | 577 | 563 | 029 | 605 | 329 |
MIDDAY | 00:15 | 456 | 107 | 228 | 624 | 134 | 763 | 136 |
EVENING | 07:40 | 390 | 199 | 725 | 569 | 547 | 052 | 795 |
MIDDAY | 00:15 | 636 | 558 | 061 | 615 | 549 | 881 | 414 |
EVENING | 07:40 | 330 | 292 | 070 | 598 | 708 | 482 | 161 |
MIDDAY | 00:15 | 359 | 356 | 285 | 902 | 095 | 919 | 509 |
EVENING | 07:40 | 171 | 972 | 337 | 562 | 541 | 406 | 900 |
MIDDAY | 00:15 | 811 | 892 | 495 | 856 | 035 | 481 | 465 |
EVENING | 07:40 | 009 | 753 | 247 | 674 | 347 | 310 | 156 |
MIDDAY | 00:15 | 993 | 058 | 545 | 064 | 209 | 820 | 484 |
EVENING | 07:40 | 204 | 306 | 198 | 598 | 155 | 105 | 756 |
MIDDAY | 00:15 | 145 | 813 | 761 | 792 | 214 | 040 | 546 |
EVENING | 07:40 | 012 | 307 | 500 | 517 | 690 | 187 | 524 |
MIDDAY | 00:15 | 273 | 064 | 104 | 086 | 714 | 305 | 574 |
EVENING | 07:40 | 648 | 194 | 507 | 168 | 931 | 448 | 516 |
MIDDAY | 00:15 | 673 | 718 | 746 | 335 | 907 | 592 | 826 |
EVENING | 07:40 | 368 | 655 | 665 | 394 | 262 | 920 | 419 |
MIDDAY | 00:15 | 597 | 066 | 840 | 085 | 380 | 578 | 240 |
EVENING | 07:40 | 286 | 564 | 135 | 796 | 019 | 705 | 434 |
MIDDAY | 00:15 | 566 | 842 | 437 | 007 | 059 | 975 | 813 |
EVENING | 07:40 | 086 | 704 | 979 | 992 | 531 | 673 | 509 |
MIDDAY | 00:15 | 919 | 134 | 258 | 063 | 358 | 427 | 423 |
EVENING | 07:40 | 835 | 805 | 406 | 499 | 135 | 009 | 951 |
MIDDAY | 00:15 | 921 | 451 | 309 | 677 | 233 | 848 | 485 |
EVENING | 07:40 | 534 | 431 | 854 | 734 | 356 | 167 | 196 |
MIDDAY | 00:15 | 266 | 677 | 386 | 292 | 368 | 128 | 132 |
EVENING | 07:40 | 832 | 596 | 272 | 970 | 606 | 722 | 747 |
MIDDAY | 00:15 | 585 | 407 | 534 | 349 | 635 | 247 | 322 |
EVENING | 07:40 | 989 | 504 | 635 | 318 | 518 | 569 | 350 |
MIDDAY | 00:15 | 476 | 784 | 136 | 749 | 495 | 118 | 136 |
EVENING | 07:40 | 414 | 617 | 960 | 786 | 519 | 219 | 287 |
MIDDAY | 00:15 | 082 | 957 | 952 | 828 | 368 | 490 | 895 |
EVENING | 07:40 | 430 | 553 | 151 | 652 | 602 | 569 | 753 |
MIDDAY | 00:15 | 084 | 427 | 545 | 697 | 729 | 556 | 754 |
EVENING | 07:40 | 377 | 226 | 770 | 062 | 810 | 517 | 647 |
MIDDAY | 00:15 | 605 | 767 | 174 | 520 | 073 | 966 | 554 |
EVENING | 07:40 | 142 | 639 | 365 | 159 | 670 | 854 | 501 |
MIDDAY | 00:15 | 806 | 800 | 047 | 290 | 611 | 961 | 249 |
EVENING | 07:40 | 231 | 800 | 705 | 927 | 183 | 062 | 238 |
MIDDAY | 00:15 | 722 | 760 | 870 | 190 | 760 | 130 | 359 |
EVENING | 07:40 | 598 | 073 | 837 | 612 | 160 | 512 | 527 |
MIDDAY | 00:15 | 688 | 920 | 044 | 242 | 396 | 267 | 492 |
EVENING | 07:40 | 807 | 639 | 672 | 807 | 924 | 030 | 409 |
MIDDAY | 00:15 | 366 | 982 | 704 | 256 | 640 | 235 | 466 |
EVENING | 07:40 | 928 | 986 | 873 | 123 | 057 | 305 | 724 |
MIDDAY | 00:15 | 056 | 222 | 024 | 750 | 343 | 894 | 175 |
EVENING | 07:40 | 002 | 272 | 664 | 179 | 079 | 005 | 480 |
MIDDAY | 00:15 | 657 | 055 | 859 | 668 | 720 | 995 | 313 |
EVENING | 07:40 | 679 | 174 | 847 | 488 | 146 | 574 | 090 |
MIDDAY | 00:15 | 612 | 523 | 729 | 572 | 307 | 006 | 289 |
EVENING | 07:40 | 257 | 219 | 548 | 074 | 045 | 669 | 766 |
MIDDAY | 00:15 | 265 | 263 | 086 | 393 | 438 | 255 | 633 |
EVENING | 07:40 | 173 | 771 | 689 | 993 | 414 | 296 | 229 |
MIDDAY | 00:15 | 981 | 729 | 905 | 075 | 174 | 328 | 093 |
EVENING | 07:40 | 653 | 600 | 349 | 011 | 031 | 196 | 938 |
MIDDAY | 00:15 | 358 | 673 | 847 | 024 | 761 | 495 | 472 |
EVENING | 07:40 | 065 | 235 | 285 | 161 | 115 | 441 | 181 |
MIDDAY | 00:15 | 913 | 050 | 294 | 506 | 936 | 203 | 991 |
EVENING | 07:40 | 611 | 027 | 364 | 404 | 287 | 342 | 228 |
MIDDAY | 00:15 | 818 | 172 | 088 | 941 | 793 | 257 | 388 |
EVENING | 07:40 | 601 | 895 | 173 | 977 | 540 | 955 | 129 |
MIDDAY | 00:15 | 284 | 941 | 684 | 498 | 144 | 368 | 556 |
EVENING | 07:40 | 213 | 286 | 018 | 961 | 409 | 262 | 371 |
MIDDAY | 00:15 | 737 | 528 | 999 | 664 | 415 | 523 | 509 |
EVENING | 07:40 | 521 | 523 | 163 | 456 | 534 | 459 | 873 |
MIDDAY | 00:15 | 108 | 227 | 070 | 965 | 864 | 414 | 199 |
EVENING | 07:40 | 232 | 492 | 388 | 316 | 891 | 421 | 216 |
MIDDAY | 00:15 | 717 | 612 | 495 | 461 | 915 | 759 | 456 |
EVENING | 07:40 | 053 | 184 | 098 | 154 | 324 | 851 | 149 |
MIDDAY | 00:15 | 365 | 542 | 219 | 710 | 787 | 403 | 634 |
EVENING | 07:40 | 687 | 349 | 811 | 393 | 689 | 779 | 231 |
MIDDAY | 00:15 | 269 | 980 | 730 | 467 | 481 | 505 | 029 |
EVENING | 07:40 | 799 | 492 | 123 | 527 | 106 | 079 | 238 |
MIDDAY | 00:15 | 442 | 209 | 336 | 977 | 860 | 515 | 607 |
EVENING | 07:40 | 362 | 933 | 857 | 254 | 394 | 394 | 486 |
MIDDAY | 00:15 | 982 | 497 | 539 | 258 | 294 | 591 | 869 |
EVENING | 07:40 | 132 | 721 | 828 | 137 | 686 | 356 | 406 |
MIDDAY | 00:15 | 171 | 751 | 828 | 162 | 637 | 174 | 402 |
EVENING | 07:40 | 915 | 650 | 202 | 432 | 634 | 195 | 194 |
MIDDAY | 00:15 | 898 | 509 | 203 | 968 | 941 | 509 | 801 |
EVENING | 07:40 | 094 | 447 | 040 | 516 | 326 | 542 | 275 |
MIDDAY | 00:15 | 879 | 769 | 243 | 767 | 004 | 289 | 001 |
EVENING | 07:40 | 423 | ||||||
MIDDAY | 00:15 | 876 | ||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 06:55 WIB / Jam 23:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
EVENING | 06:55 | — | — | — | — | — | — | 783 |
MIDDAY | 23:30 | — | — | — | — | — | — | 721 |
EVENING | 06:55 | 457 | 448 | 449 | 715 | 113 | 347 | 853 |
MIDDAY | 23:30 | 682 | 060 | 847 | 934 | 896 | 137 | 713 |
EVENING | 06:55 | 729 | 535 | 832 | 970 | 455 | 641 | 553 |
MIDDAY | 23:30 | 257 | 874 | 723 | 524 | 123 | 310 | 460 |
EVENING | 06:55 | 846 | 493 | 200 | 406 | 910 | 881 | 880 |
MIDDAY | 23:30 | 880 | 463 | 047 | 854 | 704 | 106 | 438 |
EVENING | 06:55 | 147 | 961 | 641 | 391 | 870 | 668 | 397 |
MIDDAY | 23:30 | 781 | 521 | 687 | 018 | 817 | 383 | 426 |
EVENING | 06:55 | 922 | 304 | 767 | 066 | 516 | 602 | 586 |
MIDDAY | 23:30 | 172 | 563 | 209 | 559 | 161 | 545 | 786 |
EVENING | 06:55 | 356 | 931 | 907 | 862 | 990 | 365 | 728 |
MIDDAY | 23:30 | 893 | 483 | 245 | 829 | 560 | 840 | 475 |
EVENING | 06:55 | 312 | 660 | 029 | 044 | 936 | 924 | 493 |
MIDDAY | 23:30 | 072 | 671 | 265 | 044 | 096 | 821 | 882 |
EVENING | 06:55 | 797 | 669 | 534 | 607 | 929 | 793 | 296 |
MIDDAY | 23:30 | 486 | 506 | 990 | 561 | 487 | 101 | 672 |
EVENING | 06:55 | 275 | 123 | 462 | 036 | 864 | 917 | 182 |
MIDDAY | 23:30 | 543 | 139 | 911 | 604 | 191 | 762 | 605 |
EVENING | 06:55 | 996 | 693 | 183 | 227 | 474 | 676 | 858 |
MIDDAY | 23:30 | 253 | 281 | 771 | 955 | 133 | 607 | 830 |
EVENING | 06:55 | 472 | 051 | 694 | 051 | 356 | 994 | 894 |
MIDDAY | 23:30 | 721 | 031 | 317 | 915 | 731 | 258 | 148 |
EVENING | 06:55 | 725 | 306 | 122 | 414 | 663 | 843 | 887 |
MIDDAY | 23:30 | 097 | 599 | 132 | 845 | 353 | 181 | 155 |
EVENING | 06:55 | 183 | 342 | 354 | 452 | 785 | 864 | 273 |
MIDDAY | 23:30 | 172 | 674 | 313 | 574 | 574 | 331 | 090 |
EVENING | 06:55 | 351 | 185 | 855 | 743 | 413 | 614 | 948 |
MIDDAY | 23:30 | 390 | 337 | 276 | 860 | 101 | 815 | 504 |
EVENING | 06:55 | 000 | 509 | 484 | 676 | 371 | 765 | 508 |
MIDDAY | 23:30 | 997 | 765 | 552 | 281 | 129 | 984 | 346 |
EVENING | 06:55 | 303 | 229 | 083 | 495 | 857 | 504 | 210 |
MIDDAY | 23:30 | 519 | 893 | 935 | 826 | 014 | 323 | 830 |
EVENING | 06:55 | 819 | 793 | 392 | 078 | 467 | 206 | 968 |
MIDDAY | 23:30 | 319 | 649 | 114 | 682 | 689 | 020 | 149 |
EVENING | 06:55 | 585 | 717 | 564 | 748 | 720 | 490 | 101 |
MIDDAY | 23:30 | 828 | 402 | 452 | 623 | 618 | 106 | 391 |
EVENING | 06:55 | 244 | 753 | 828 | 858 | 692 | 299 | 287 |
MIDDAY | 23:30 | 598 | 466 | 698 | 491 | 028 | 107 | 386 |
EVENING | 06:55 | 511 | 435 | 162 | 591 | 229 | 849 | 707 |
MIDDAY | 23:30 | 959 | 106 | 859 | 038 | 109 | 932 | 413 |
EVENING | 06:55 | 643 | 942 | 151 | 478 | 814 | 292 | 917 |
MIDDAY | 23:30 | 135 | 508 | 950 | 019 | 968 | 355 | 881 |
EVENING | 06:55 | 761 | 299 | 618 | 266 | 086 | 676 | 873 |
MIDDAY | 23:30 | 427 | 920 | 339 | 090 | 707 | 281 | 905 |
EVENING | 06:55 | 416 | 544 | 934 | 628 | 304 | 828 | 306 |
MIDDAY | 23:30 | 083 | 282 | 613 | 208 | 468 | 221 | 979 |
EVENING | 06:55 | 189 | 596 | 747 | 056 | 282 | 221 | 912 |
MIDDAY | 23:30 | 598 | 869 | 581 | 085 | 232 | 270 | 029 |
EVENING | 06:55 | 229 | 511 | 006 | 319 | 312 | 981 | 956 |
MIDDAY | 23:30 | 692 | 038 | 787 | 093 | 037 | 019 | 402 |
EVENING | 06:55 | 106 | 041 | 620 | 776 | 162 | 743 | 941 |
MIDDAY | 23:30 | 133 | 708 | 709 | 852 | 375 | 799 | 541 |
EVENING | 06:55 | 704 | 234 | 224 | 853 | 191 | 323 | 057 |
MIDDAY | 23:30 | 984 | 061 | 689 | 684 | 857 | 324 | 426 |
EVENING | 06:55 | 318 | 805 | 071 | 005 | 999 | 267 | 868 |
MIDDAY | 23:30 | 065 | 770 | 389 | 936 | 989 | 556 | 622 |
EVENING | 06:55 | 143 | 969 | 681 | 323 | 085 | 172 | 753 |
MIDDAY | 23:30 | 629 | 693 | 119 | 333 | 688 | 571 | 134 |
EVENING | 06:55 | 307 | 002 | 589 | 526 | 801 | 506 | 537 |
MIDDAY | 23:30 | 310 | 127 | 748 | 590 | 769 | 786 | 542 |
EVENING | 06:55 | 796 | 345 | 335 | 182 | 920 | 980 | 414 |
MIDDAY | 23:30 | 370 | 123 | 208 | 257 | 880 | 486 | 246 |
EVENING | 06:55 | 681 | 314 | 954 | 685 | 037 | 066 | 800 |
MIDDAY | 23:30 | 771 | 743 | 054 | 657 | 859 | 356 | 854 |
EVENING | 06:55 | 845 | 565 | 496 | 391 | 700 | 647 | 160 |
MIDDAY | 23:30 | 452 | 132 | 335 | 199 | 043 | 054 | 999 |
EVENING | 06:55 | 399 | 366 | 069 | 734 | 319 | 952 | 785 |
MIDDAY | 23:30 | 238 | 197 | 246 | 550 | 441 | 401 | 970 |
EVENING | 06:55 | 460 | 348 | 322 | 517 | 371 | 486 | 207 |
MIDDAY | 23:30 | 670 | 600 | 763 | 770 | 648 | 557 | 780 |
EVENING | 06:55 | 173 | 809 | 059 | 471 | 508 | 260 | 207 |
MIDDAY | 23:30 | 707 | 162 | 541 | 243 | 432 | 358 | 734 |
EVENING | 06:55 | 661 | 935 | 447 | 054 | 655 | 421 | 194 |
MIDDAY | 23:30 | 287 | 595 | 970 | 398 | 955 | 561 | 683 |
EVENING | 06:55 | 976 | 336 | 665 | 800 | 506 | 457 | 121 |
MIDDAY | 23:30 | 096 | 544 | 992 | 838 | 568 | 250 | 332 |
EVENING | 06:55 | 776 | 001 | 672 | 452 | 140 | 926 | 706 |
MIDDAY | 23:30 | 249 | 923 | 756 | 544 | 294 | 226 | 911 |
EVENING | 06:55 | 581 | 280 | 481 | 077 | 853 | 205 | 687 |
MIDDAY | 23:30 | 358 | 886 | 824 | 622 | 303 | 297 | 381 |
EVENING | 06:55 | 046 | 411 | 644 | 856 | 565 | 198 | 554 |
MIDDAY | 23:30 | 166 | 036 | 590 | 458 | 375 | 047 | 211 |
EVENING | 06:55 | 119 | 939 | 136 | 510 | 153 | 500 | 992 |
MIDDAY | 23:30 | 257 | 367 | 409 | 800 | 449 | 066 | 848 |
EVENING | 06:55 | 880 | 758 | 336 | 582 | 373 | 940 | 858 |
MIDDAY | 23:30 | 139 | 656 | 340 | 930 | 444 | 952 | 374 |
EVENING | 06:55 | 146 | 529 | 605 | 096 | 691 | 719 | 836 |
MIDDAY | 23:30 | 340 | 863 | 739 | 188 | 540 | 109 | 051 |
EVENING | 06:55 | 226 | 472 | 120 | 604 | 685 | 830 | 803 |
MIDDAY | 23:30 | 324 | 302 | 941 | 366 | 864 | 487 | 709 |
EVENING | 06:55 | 923 | 633 | 967 | 156 | 436 | 799 | 565 |
MIDDAY | 23:30 | 537 | 725 | 959 | 288 | 565 | 664 | 548 |
EVENING | 06:55 | 039 | 229 | 193 | 441 | 807 | 004 | 940 |
MIDDAY | 23:30 | 203 | 893 | 232 | 429 | 576 | 192 | 093 |
EVENING | 06:55 | 278 | 538 | 030 | 637 | 358 | 560 | 883 |
MIDDAY | 23:30 | 044 | 478 | 842 | 545 | 432 | 208 | 116 |
EVENING | 06:55 | 353 | 144 | 863 | 617 | 427 | 699 | 962 |
MIDDAY | 23:30 | 545 | 468 | 747 | 412 | 672 | 817 | 088 |
EVENING | 06:55 | 350 | 437 | 140 | 425 | 072 | 227 | 231 |
MIDDAY | 23:30 | 201 | 724 | 925 | 607 | 171 | 350 | 189 |
EVENING | 06:55 | 426 | 244 | 291 | 973 | 802 | 183 | 197 |
MIDDAY | 23:30 | 837 | 905 | 589 | 897 | 384 | 189 | 637 |
EVENING | 06:55 | 296 | 618 | 483 | 400 | 421 | 005 | 110 |
MIDDAY | 23:30 | 518 | 295 | 842 | 768 | 279 | 379 | 130 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 06:55 WIB / Jam 23:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
EVENING | 06:55 | — | 583 | 840 | 443 | 613 | 780 | 973 |
MIDDAY | 23:30 | 716 | 507 | 213 | 416 | 948 | 039 | 176 |
EVENING | 06:55 | 139 | 800 | 755 | 306 | 620 | 944 | 418 |
MIDDAY | 23:30 | 363 | 152 | 857 | 091 | 037 | 901 | 711 |
EVENING | 06:55 | 059 | 123 | 949 | 179 | 469 | 892 | 325 |
MIDDAY | 23:30 | 405 | 132 | 076 | 447 | 880 | 809 | 161 |
EVENING | 06:55 | 646 | 614 | 546 | 807 | 020 | 614 | 352 |
MIDDAY | 23:30 | 021 | 634 | 923 | 177 | 869 | 121 | 281 |
EVENING | 06:55 | 436 | 710 | 069 | 780 | 503 | 701 | 571 |
MIDDAY | 23:30 | 127 | 129 | 603 | 207 | 679 | 820 | 041 |
EVENING | 06:55 | 529 | 140 | 840 | 126 | 204 | 169 | 123 |
MIDDAY | 23:30 | 878 | 798 | 566 | 705 | 082 | 452 | 190 |
EVENING | 06:55 | 360 | 013 | 506 | 706 | 179 | 347 | 311 |
MIDDAY | 23:30 | 185 | 426 | 716 | 312 | 110 | 335 | 239 |
EVENING | 06:55 | 715 | 933 | 575 | 338 | 446 | 625 | 384 |
MIDDAY | 23:30 | 615 | 125 | 327 | 133 | 899 | 086 | 722 |
EVENING | 06:55 | 025 | 203 | 567 | 650 | 444 | 614 | 543 |
MIDDAY | 23:30 | 986 | 658 | 514 | 259 | 710 | 772 | 148 |
EVENING | 06:55 | 671 | 692 | 720 | 133 | 179 | 883 | 924 |
MIDDAY | 23:30 | 269 | 112 | 514 | 207 | 753 | 097 | 445 |
EVENING | 06:55 | 334 | 930 | 053 | 752 | 598 | 018 | 854 |
MIDDAY | 23:30 | 219 | 511 | 981 | 715 | 008 | 568 | 261 |
EVENING | 06:55 | 980 | 712 | 654 | 891 | 115 | 281 | — |
MIDDAY | 23:30 | 320 | 773 | 335 | 072 | 135 | 370 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 10 Oktober 2022