<————–2024————–>
Setiap Hari Jam 07:40 WIB / Jam 00:15 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
EVENING | 07:40 | 5249 | 8066 | 6421 | 9112 | 1866 | 5461 | 5913 |
MIDDAY | 00:15 | 4592 | 6741 | 2212 | 4013 | 7911 | 5283 | 4953 |
EVENING | 07:40 | 1609 | 4850 | 6192 | 7965 | 9652 | 3142 | 2364 |
MIDDAY | 00:15 | 4182 | 2661 | 4040 | 4619 | 6005 | 1636 | 7991 |
EVENING | 07:40 | 2253 | 9288 | 2773 | 1910 | 8051 | 1156 | 0101 |
MIDDAY | 00:15 | 0817 | 8686 | 4420 | 8254 | 9354 | 5454 | 8979 |
EVENING | 07:40 | 3251 | 7557 | 9429 | 1194 | 3897 | 6122 | 1583 |
MIDDAY | 00:15 | 3768 | 2624 | 8154 | 4569 | 3247 | 3520 | 6067 |
EVENING | 07:40 | 5630 | 8933 | 6683 | 3562 | 9530 | 4414 | 9719 |
MIDDAY | 00:15 | 5899 | 1315 | 4386 | 7109 | 1655 | 3102 | 9885 |
EVENING | 07:40 | 0525 | 8698 | 6842 | 3042 | 3447 | 2954 | 8272 |
MIDDAY | 00:15 | 3736 | 6515 | 3494 | 7530 | 4783 | 2540 | 2386 |
EVENING | 07:40 | 3386 | 7941 | 8738 | 5095 | 0126 | 7934 | 4975 |
MIDDAY | 00:15 | 6098 | 3095 | 6529 | 9367 | 7023 | 1296 | 4980 |
EVENING | 07:40 | 2081 | 2219 | 4492 | 3551 | 3589 | 2289 | 9579 |
MIDDAY | 00:15 | 8461 | 2334 | 4569 | 9946 | 9596 | 6794 | 5336 |
EVENING | 07:40 | 7128 | 0848 | 4373 | 6934 | 3989 | 3037 | 5780 |
MIDDAY | 00:15 | 1769 | 2748 | 3361 | 2855 | 4856 | 3245 | 3732 |
EVENING | 07:40 | 0620 | 3056 | 9114 | 8647 | 2816 | 2721 | 9106 |
MIDDAY | 00:15 | 3880 | 3109 | 2788 | 0980 | 1162 | 2558 | 9795 |
EVENING | 07:40 | 3356 | 1565 | 6268 | 1222 | 4243 | 9527 | 2187 |
MIDDAY | 00:15 | 9095 | 4460 | 9995 | 1361 | 7314 | 9072 | 2962 |
EVENING | 07:40 | 4863 | 3684 | 9221 | 1687 | 0193 | 0048 | 0852 |
MIDDAY | 00:15 | 7613 | 3100 | 4855 | 3145 | 3257 | 5872 | 8090 |
EVENING | 07:40 | 6259 | 2024 | 0935 | 8260 | 1174 | 2648 | 8377 |
MIDDAY | 00:15 | 3779 | 4431 | 7085 | 8890 | 2680 | 2729 | 2150 |
EVENING | 07:40 | 4190 | 2761 | 5898 | 4193 | 6770 | 9869 | 8784 |
MIDDAY | 00:15 | 8115 | 9325 | 5680 | 3686 | 5293 | 8777 | 7125 |
EVENING | 07:40 | 1194 | 6671 | 5463 | 6484 | 6630 | 8913 | 2418 |
MIDDAY | 00:15 | 7812 | 0259 | 1584 | 8342 | 9004 | 3572 | 6137 |
EVENING | 07:40 | 3630 | 6598 | 5246 | 4155 | 5680 | 3883 | 2452 |
MIDDAY | 00:15 | 6730 | 3589 | 7699 | 0449 | 0356 | 2272 | 8710 |
EVENING | 07:40 | 7112 | 3088 | 9064 | 4168 | 4613 | 9810 | 1960 |
MIDDAY | 00:15 | 4534 | 8118 | 5087 | 7593 | 3491 | 4120 | 5375 |
EVENING | 07:40 | 9729 | 3568 | 2142 | 1459 | 9856 | 3848 | 4100 |
MIDDAY | 00:15 | 7971 | 7545 | 3777 | 3696 | 3743 | 1616 | 7014 |
EVENING | 07:40 | 2334 | 0906 | 7118 | 1704 | 7617 | 4617 | 7892 |
MIDDAY | 00:15 | 7557 | 5457 | 1816 | 3864 | 6730 | 1385 | 1928 |
EVENING | 07:40 | 6417 | 8566 | 8803 | 0459 | 0759 | 5119 | 8028 |
MIDDAY | 00:15 | 9806 | 0391 | 1177 | 4080 | 0449 | 2438 | 5844 |
EVENING | 07:40 | 1729 | 4465 | 4713 | 2138 | 9797 | 2657 | 2525 |
MIDDAY | 00:15 | 9058 | 8112 | 7285 | 7840 | 6623 | 8926 | 9770 |
EVENING | 07:40 | 0989 | 0004 | 8018 | 0602 | 1028 | 8234 | 0303 |
MIDDAY | 00:15 | 9304 | 6340 | 3378 | 5698 | 4709 | 9661 | 4430 |
EVENING | 07:40 | 1311 | 7067 | 4784 | 1988 | 9711 | 5962 | 5196 |
MIDDAY | 00:15 | 7965 | 4686 | 2610 | 9537 | 6651 | 4194 | 6051 |
EVENING | 07:40 | 7769 | 4982 | 9179 | 5061 | 0631 | 4863 | 3908 |
MIDDAY | 00:15 | 0660 | 1605 | 2147 | 1645 | 9269 | 3341 | 4896 |
EVENING | 07:40 | 3063 | 1953 | 8465 | 7358 | 3314 | 0979 | 9361 |
MIDDAY | 00:15 | 2952 | 0301 | 2505 | 1853 | 2093 | 0324 | 5833 |
EVENING | 07:40 | 4423 | 5306 | 1623 | 4997 | 9619 | 6854 | 8352 |
MIDDAY | 00:15 | 9957 | 7029 | 9019 | 7035 | 8252 | 6547 | 4234 |
EVENING | 07:40 | 4944 | 2933 | 6409 | 2770 | 2403 | 2990 | 3222 |
MIDDAY | 00:15 | 9070 | 6409 | 4702 | 1103 | 7503 | 1547 | 6783 |
EVENING | 07:40 | 7058 | 0301 | 1327 | 2199 | 7599 | 4524 | 6712 |
MIDDAY | 00:15 | 4210 | 4503 | 5674 | 7371 | 5553 | 6615 | 6282 |
EVENING | 07:40 | 2139 | 0659 | 7431 | 1314 | 0431 | 3436 | 3930 |
MIDDAY | 00:15 | 3526 | 0371 | 8143 | 7312 | 2453 | 2837 | 4746 |
EVENING | 07:40 | 6012 | 5285 | 0342 | 2608 | 4657 | 1780 | 1929 |
MIDDAY | 00:15 | 5241 | 2393 | 0303 | 8068 | 9073 | 0776 | 8007 |
EVENING | 07:40 | 6720 | 3715 | 2811 | 4188 | 3695 | 8572 | 3648 |
MIDDAY | 00:15 | 4817 | 1161 | 1952 | 6522 | 4162 | 7517 | 6123 |
EVENING | 07:40 | 4945 | 2077 | 9797 | 9194 | 3869 | 3553 | 0437 |
MIDDAY | 00:15 | 1340 | 2025 | 6889 | 4569 | 6213 | 5036 | 9820 |
EVENING | 07:40 | 0893 | 7424 | 9472 | 6119 | 8531 | 3043 | 5708 |
MIDDAY | 00:15 | 5590 | 3725 | 0761 | 9053 | 9460 | 4632 | 2844 |
EVENING | 07:40 | 0969 | 7384 | 6754 | 0551 | 0976 | 8064 | 1799 |
MIDDAY | 00:15 | 0101 | 4320 | 0712 | 4809 | 9299 | 4968 | 8866 |
EVENING | 07:40 | 5511 | 6519 | 3045 | 9534 | 2826 | 5627 | 4477 |
MIDDAY | 00:15 | 1708 | 9595 | 8209 | 3523 | 9837 | 5760 | 6862 |
EVENING | 07:40 | 4561 | 1434 | 4901 | 8230 | 7977 | 3330 | 2508 |
MIDDAY | 00:15 | 9988 | 7393 | 9550 | 0088 | 9471 | 4165 | 1411 |
EVENING | 07:40 | 0273 | 0547 | 6976 | 0963 | 7366 | 5665 | 3626 |
MIDDAY | 00:15 | 6037 | 0517 | 7042 | 5886 | 5135 | 1753 | 0651 |
EVENING | 07:40 | 0506 | 1402 | 6430 | 9166 | 5950 | 9474 | 2280 |
MIDDAY | 00:15 | 4999 | 6278 | 9798 | 2479 | 3800 | 4803 | 7437 |
EVENING | 07:40 | 0137 | 4787 | 3357 | 7971 | 5553 | 3925 | 9844 |
MIDDAY | 00:15 | 0800 | 3097 | 3289 | 9229 | 9161 | 1876 | 8824 |
EVENING | 07:40 | 0612 | 5062 | 4732 | 4979 | 5088 | 6837 | 8640 |
MIDDAY | 00:15 | 3072 | 9658 | 0147 | 7748 | 8251 | 7821 | 5616 |
EVENING | 07:40 | 2694 | 8056 | 0254 | 0209 | 8090 | 7037 | 4545 |
MIDDAY | 00:15 | 5225 | 8206 | 4264 | 6426 | 5114 | 5647 | 3207 |
EVENING | 07:40 | 3041 | ||||||
MIDDAY | 00:15 | 8234 | ||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
EVENING | 07:40 | |||||||
MIDDAY | 00:15 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 06:55 WIB / Jam 23:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
EVENING | 06:55 | —- | —- | —- | —- | —- | —- | 3176 |
MIDDAY | 23:30 | —- | —- | —- | —- | —- | —- | 9981 |
EVENING | 06:55 | 7115 | 6695 | 5924 | 1828 | 4741 | 4919 | 7641 |
MIDDAY | 23:30 | 3600 | 1535 | 6406 | 1170 | 8711 | 7112 | 4792 |
EVENING | 06:55 | 4606 | 1820 | 5435 | 7484 | 7103 | 5275 | 4980 |
MIDDAY | 23:30 | 2602 | 9381 | 4277 | 0205 | 0916 | 5004 | 8354 |
EVENING | 06:55 | 7767 | 5254 | 6773 | 5487 | 6992 | 5512 | 1737 |
MIDDAY | 23:30 | 8890 | 1329 | 4974 | 9748 | 1581 | 2252 | 0070 |
EVENING | 06:55 | 4029 | 7624 | 2585 | 4208 | 6045 | 3218 | 8574 |
MIDDAY | 23:30 | 8082 | 4703 | 7369 | 9671 | 2886 | 9964 | 3448 |
EVENING | 06:55 | 2668 | 9912 | 2605 | 2410 | 3465 | 7801 | 5970 |
MIDDAY | 23:30 | 0332 | 2928 | 2732 | 4099 | 3475 | 3061 | 9112 |
EVENING | 06:55 | 9548 | 7240 | 9091 | 1216 | 7444 | 7158 | 4912 |
MIDDAY | 23:30 | 0495 | 5709 | 7770 | 0754 | 9242 | 5890 | 3556 |
EVENING | 06:55 | 8604 | 8922 | 7453 | 4312 | 7179 | 2896 | 0201 |
MIDDAY | 23:30 | 4036 | 0127 | 9241 | 1786 | 3580 | 0943 | 2151 |
EVENING | 06:55 | 4787 | 8099 | 3322 | 0245 | 5933 | 0813 | 6831 |
MIDDAY | 23:30 | 7575 | 0266 | 9101 | 0568 | 0693 | 2158 | 4885 |
EVENING | 06:55 | 3359 | 0668 | 8300 | 2737 | 4351 | 5163 | 9831 |
MIDDAY | 23:30 | 9606 | 6360 | 9372 | 7211 | 8728 | 5472 | 6272 |
EVENING | 06:55 | 6692 | 6445 | 4477 | 2876 | 4216 | 1843 | 5810 |
MIDDAY | 23:30 | 4663 | 0713 | 3592 | 4818 | 4372 | 1375 | 3352 |
EVENING | 06:55 | 8003 | 7958 | 4000 | 0646 | 0904 | 3037 | 2945 |
MIDDAY | 23:30 | 5005 | 8258 | 9159 | 2449 | 7122 | 0548 | 3500 |
EVENING | 06:55 | 6342 | 7096 | 3378 | 6387 | 5684 | 9888 | 6251 |
MIDDAY | 23:30 | 8855 | 3189 | 5661 | 5865 | 7790 | 5341 | 4535 |
EVENING | 06:55 | 8759 | 2682 | 8923 | 1413 | 0215 | 1218 | 0674 |
MIDDAY | 23:30 | 4424 | 6289 | 0544 | 7852 | 5101 | 9030 | 5865 |
EVENING | 06:55 | 3462 | 3270 | 8986 | 8836 | 3491 | 8921 | 9103 |
MIDDAY | 23:30 | 9570 | 4669 | 4513 | 3895 | 4855 | 6085 | 9177 |
EVENING | 06:55 | 9212 | 0495 | 8582 | 5142 | 8761 | 4688 | 5011 |
MIDDAY | 23:30 | 1829 | 3610 | 8097 | 6854 | 6629 | 5438 | 8683 |
EVENING | 06:55 | 0164 | 0510 | 8057 | 7505 | 1529 | 9992 | 5582 |
MIDDAY | 23:30 | 8284 | 7437 | 9532 | 7540 | 0740 | 3783 | 8848 |
EVENING | 06:55 | 9422 | 1191 | 3848 | 7178 | 6526 | 4485 | 2053 |
MIDDAY | 23:30 | 0864 | 6647 | 8957 | 9880 | 0971 | 3827 | 0693 |
EVENING | 06:55 | 1277 | 7805 | 6095 | 1520 | 9492 | 8614 | 2652 |
MIDDAY | 23:30 | 1986 | 1496 | 4149 | 3626 | 5469 | 1212 | 0440 |
EVENING | 06:55 | 9184 | 8495 | 5310 | 5906 | 6890 | 4958 | 0843 |
MIDDAY | 23:30 | 9564 | 6482 | 8458 | 4365 | 0050 | 7928 | 3611 |
EVENING | 06:55 | 3008 | 6451 | 1752 | 2719 | 6184 | 5674 | 3102 |
MIDDAY | 23:30 | 1510 | 2082 | 3914 | 2222 | 8618 | 8206 | 0721 |
EVENING | 06:55 | 5952 | 5596 | 7373 | 9120 | 3248 | 7240 | 7900 |
MIDDAY | 23:30 | 2914 | 1819 | 4066 | 7469 | 5574 | 0088 | 4047 |
EVENING | 06:55 | 3147 | 4251 | 8368 | 5081 | 9454 | 5450 | 8705 |
MIDDAY | 23:30 | 2713 | 5840 | 3145 | 7738 | 7451 | 5562 | 4524 |
EVENING | 06:55 | 2925 | 4990 | 2569 | 3328 | 5239 | 1585 | 9019 |
MIDDAY | 23:30 | 4559 | 6608 | 2950 | 6707 | 0414 | 0671 | 3764 |
EVENING | 06:55 | 3585 | 7002 | 2842 | 9660 | 6788 | 8087 | 9405 |
MIDDAY | 23:30 | 5276 | 6062 | 5607 | 8442 | 2453 | 2146 | 9786 |
EVENING | 06:55 | 6242 | 5284 | 4746 | 2526 | 9158 | 2712 | 5359 |
MIDDAY | 23:30 | 2449 | 1702 | 0662 | 3429 | 3579 | 5095 | 7946 |
EVENING | 06:55 | 9504 | 5833 | 6997 | 8117 | 2030 | 6472 | 9784 |
MIDDAY | 23:30 | 3213 | 0900 | 5407 | 2369 | 1955 | 0933 | 1492 |
EVENING | 06:55 | 4617 | 7476 | 8798 | 9790 | 7431 | 4342 | 3842 |
MIDDAY | 23:30 | 8078 | 5472 | 6822 | 3323 | 7655 | 4805 | 2307 |
EVENING | 06:55 | 3825 | 4415 | 3092 | 6058 | 8479 | 3575 | 6984 |
MIDDAY | 23:30 | 5948 | 3896 | 3666 | 7570 | 7129 | 1738 | 0053 |
EVENING | 06:55 | 8998 | 4351 | 5106 | 9622 | 4159 | 7015 | 7377 |
MIDDAY | 23:30 | 6426 | 6650 | 8487 | 3056 | 8621 | 3247 | 9691 |
EVENING | 06:55 | 4961 | 2417 | 3241 | 9808 | 8987 | 5678 | 0677 |
MIDDAY | 23:30 | 6958 | 6827 | 5278 | 9014 | 9678 | 8833 | 2904 |
EVENING | 06:55 | 6771 | 8466 | 0991 | 3765 | 6479 | 0078 | 4408 |
MIDDAY | 23:30 | 7616 | 7279 | 6737 | 3372 | 7878 | 4049 | 4989 |
EVENING | 06:55 | 1097 | 1519 | 5282 | 6319 | 0257 | 3951 | 4640 |
MIDDAY | 23:30 | 4054 | 7986 | 4155 | 6473 | 9143 | 2509 | 1899 |
EVENING | 06:55 | 8377 | 1981 | 4864 | 3033 | 2059 | 7388 | 4250 |
MIDDAY | 23:30 | 5621 | 4694 | 0592 | 6723 | 6007 | 6907 | 4169 |
EVENING | 06:55 | 4675 | 6980 | 1181 | 5163 | 2088 | 0372 | 6244 |
MIDDAY | 23:30 | 1890 | 5895 | 4223 | 4151 | 6619 | 4274 | 0533 |
EVENING | 06:55 | 6777 | 8495 | 9306 | 6513 | 0274 | 0397 | 3800 |
MIDDAY | 23:30 | 4439 | 3543 | 1364 | 3069 | 8897 | 4649 | 3098 |
EVENING | 06:55 | 6343 | 7489 | 0585 | 0685 | 8378 | 0186 | 3495 |
MIDDAY | 23:30 | 6914 | 3503 | 7526 | 7921 | 4187 | 6396 | 8251 |
EVENING | 06:55 | 0443 | 0464 | 6765 | 6014 | 1300 | 6255 | 3965 |
MIDDAY | 23:30 | 1347 | 9019 | 6632 | 3117 | 2338 | 8851 | 5390 |
EVENING | 06:55 | 1050 | 6802 | 1956 | 4446 | 0225 | 4530 | 4550 |
MIDDAY | 23:30 | 3256 | 1496 | 0761 | 1021 | 8081 | 6731 | 1800 |
EVENING | 06:55 | 5543 | 9299 | 5929 | 3448 | 6032 | 1223 | 7588 |
MIDDAY | 23:30 | 8486 | 5371 | 5521 | 3268 | 6856 | 6001 | 0831 |
EVENING | 06:55 | 8390 | 1831 | 5735 | 8177 | 3071 | 6462 | 3193 |
MIDDAY | 23:30 | 6205 | 6076 | 1981 | 6277 | 5563 | 8913 | 8904 |
EVENING | 06:55 | 4854 | 4864 | 5478 | 7296 | 6805 | 4059 | 5337 |
MIDDAY | 23:30 | 9358 | 3582 | 6562 | 1068 | 5177 | 1857 | 0857 |
EVENING | 06:55 | 2437 | 0076 | 6547 | 3001 | 7353 | 4426 | 6717 |
MIDDAY | 23:30 | 9787 | 9379 | 6084 | 0054 | 1043 | 4622 | 0243 |
EVENING | 06:55 | 2620 | 3067 | 1473 | 6813 | 2036 | 9845 | 9328 |
MIDDAY | 23:30 | 3063 | 8257 | 6315 | 0185 | 4248 | 7194 | 1783 |
EVENING | 06:55 | 3384 | 3020 | 6640 | 7237 | 0851 | 3245 | 0072 |
MIDDAY | 23:30 | 8255 | 0312 | 9937 | 1008 | 8799 | 0789 | 6055 |
EVENING | 06:55 | 7237 | 8481 | 5044 | 5637 | 8235 | 5369 | 8147 |
MIDDAY | 23:30 | 1682 | 8114 | 9952 | 9174 | 4259 | 9944 | 9344 |
EVENING | 06:55 | 9501 | 2786 | 4972 | 6981 | 7323 | 2417 | 3002 |
MIDDAY | 23:30 | 2779 | 1886 | 3194 | 1970 | 3799 | 7630 | 6721 |
EVENING | 06:55 | 5451 | 4634 | 9578 | 2565 | 5181 | 7057 | 5529 |
MIDDAY | 23:30 | 6243 | 3678 | 4695 | 6583 | 9028 | 3134 | 3923 |
EVENING | 06:55 | 0076 | 8536 | 3657 | 4020 | 5723 | 2702 | 9732 |
MIDDAY | 23:30 | 0390 | 4949 | 9111 | 2333 | 7441 | 0207 | 8298 |
EVENING | 06:55 | 3159 | 1134 | 4534 | 2018 | 4970 | 3366 | 1062 |
MIDDAY | 23:30 | 4315 | 7113 | 4047 | 6292 | 8058 | 9487 | 7437 |
EVENING | 06:55 | 1224 | 3975 | 7798 | 6161 | 2628 | 4873 | 2982 |
MIDDAY | 23:30 | 2515 | 4155 | 0832 | 2217 | 7351 | 8786 | 6101 |
EVENING | 06:55 | 3332 | 4704 | 2601 | 3800 | 3804 | 5832 | 6520 |
MIDDAY | 23:30 | 1080 | 3839 | 4472 | 8441 | 5574 | 7732 | 7630 |
EVENING | 06:55 | 3237 | 6006 | 3830 | 2670 | 3855 | 9113 | 7270 |
MIDDAY | 23:30 | 5043 | 7835 | 2724 | 4109 | 4708 | 7140 | 5271 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 06:55 WIB / Jam 23:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
EVENING | 06:55 | —- | —- | —- | 3352 | 9930 | 7140 | 2210 |
MIDDAY | 23:30 | —- | —- | 6814 | 8037 | 3935 | 0811 | 0259 |
EVENING | 06:55 | 0893 | 7216 | 3541 | 3643 | 7713 | 0131 | 9438 |
MIDDAY | 23:30 | 9840 | 0470 | 6134 | 5560 | 9470 | 6119 | 5430 |
EVENING | 06:55 | 9492 | 8344 | 1431 | 2944 | 7306 | 0759 | 3079 |
MIDDAY | 23:30 | 2343 | 6177 | 5909 | 6458 | 4949 | 7003 | 3839 |
EVENING | 06:55 | 4971 | 0446 | 0669 | 5471 | 2236 | 5495 | 7648 |
MIDDAY | 23:30 | 2728 | 6164 | 6058 | 8138 | 5088 | 7940 | 5411 |
EVENING | 06:55 | 4230 | 2521 | 8002 | 3847 | 3229 | 3701 | 3716 |
MIDDAY | 23:30 | 0954 | 4115 | 9033 | 2695 | 1755 | 6072 | 5596 |
EVENING | 06:55 | 5769 | 5689 | 1621 | 2260 | 5450 | 5438 | 1459 |
MIDDAY | 23:30 | 6778 | 8809 | 0542 | 8304 | 7423 | 2281 | 5983 |
EVENING | 06:55 | 4986 | 5318 | 1359 | 6735 | 1788 | 9584 | 7129 |
MIDDAY | 23:30 | 4260 | 7647 | 5371 | 5693 | 4789 | 9217 | 7537 |
EVENING | 06:55 | 8318 | 2078 | 6776 | 1751 | 4478 | 3279 | 9731 |
MIDDAY | 23:30 | 9488 | 3879 | 7277 | 8311 | 8424 | 6356 | 1505 |
EVENING | 06:55 | 4923 | 6903 | 2080 | 5528 | 6378 | 1209 | 7041 |
MIDDAY | 23:30 | 7314 | 8478 | 5872 | 1294 | 2827 | 3126 | 0006 |
EVENING | 06:55 | 6971 | 3861 | 6267 | 7430 | 6987 | 0873 | 7221 |
MIDDAY | 23:30 | 9567 | 6557 | 9154 | 7286 | 0397 | 5713 | 5303 |
EVENING | 06:55 | 3612 | 2245 | 2174 | 2975 | 2600 | 1365 | 9913 |
MIDDAY | 23:30 | 1896 | 1182 | 6742 | 4048 | 5960 | 8908 | 9886 |
EVENING | 06:55 | 5604 | 3888 | 5468 | 7368 | 0616 | 2278 | 2176 |
MIDDAY | 23:30 | 8351 | 0619 | 7172 | 9982 | 1375 | 7419 | 2285 |
EVENING | 06:55 | 2959 | 5891 | 7764 | 8739 | 0739 | 7667 | —- |
MIDDAY | 23:30 | 3819 | 1948 | 0429 | 6795 | 8845 | 3473 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022